Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | J-Tech Inverter Technology |
|---|---|
| KEY FEATURE(2): | Plasmacluster ION Technology |
| KEY FEATURE(3): | Hybrid Cooling |
| KEY FEATURE(4): | AG-Nano Deodorizer |
| FREEZER CAPACITY: | 162 |
| REFRIGERATOR CAPACITY: | 392 |
| TOTAL CAPACITY: | 554 |
| NO OF DOORS: | 2 |
| WIDTH: | 820 |
| HEIGHT: | 1870 |
| DEPTH: | 740 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 113/420 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Key Features (1): | J-Tech Inverter |
|---|---|
| Energy Consumption: | 420 Kwh |
| Key Features (2): | Plasmacluster Ion |
| EcO-Friendly Features: | Yes |
| EcO-Friendly Certification(s): | Yes |
| Key Features (3): | Hybrid Cooling |
| Body Type: | 2 Door |
| Key Features (4): | Ag NanO-Deodorizer |
| Total Capacity: | 554l |
| Key Features (5): | Extra Cool |
| Warranty: | 2y |
| Packaging Dimensions (w X H X d): | 872 X 1,992 X 779 |
| Weight: | 95kg |
| Capacity: FresH-Food: | 392l |
| Capacity: Freezer: | 162l |
| Dimensions (w X H X d): | 820 X 1,870 X 740mm |
| Packaging Weight: | 104kg |
| SKU: | IP166018 |
Are you sure you want to remove?