Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | SmarthThings Technology |
|---|---|
| KEY FEATURE(2): | AI Energy Saving Mode |
| KEY FEATURE(3): | All Around Cooling |
| KEY FEATURE(4): | Auto Ice-Maker |
| FREEZER CAPACITY: | 93 |
| REFRIGERATOR CAPACITY: | 317 |
| TOTAL CAPACITY: | 410 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1785 |
| DEPTH: | 672 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 95/351 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Packaging Weight: | 73kg |
|---|---|
| Compressor Type: | Digital Inverter Compressor |
| Key Features (2): | AlL-Around Cooling |
| Energy Efficiency: | 3 Ticks |
| Warranty: | 2 Years |
| Total Capacity: | 410l |
| Dimensions (w X H X d): | 700 X 1785 X 672 mm |
| Key Features: | Smartthings & Ai Energy Saving Mode |
| Body Type: | Top Mount Fridge |
| Key Features (3): | Auto Ice Maker |
| Refrigerant Type: | Top Mount Freezer |
| Energy Consumption: | $95/351kwh |
| Capacity: Freezer: | 93l |
| Packaging Dimensions (w X H X d): | 738 X 1880 X 730 mm |
| Registration no: | ElS-SaM-Rf250055 |
| Weight: | 69kg |
| Capacity: FresH-Food: | 317l |
| SKU: | IP214994 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?