Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Digital Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Space Max Technology |
| KEY FEATURE(3): | All Round Cooling System |
| KEY FEATURE(4): | Smart Thing AI Energry Saving Mode |
| FREEZER CAPACITY: | 126 |
| REFRIGERATOR CAPACITY: | 404 |
| TOTAL CAPACITY: | 530 |
| NO OF DOORS: | 2 |
| WIDTH: | 790 |
| HEIGHT: | 1855 |
| DEPTH: | 725 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 111/410 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Dimensions (w X H X d): | 790 X 1855 X 725 mm |
|---|---|
| Packaging Weight: | 89kg |
| Warranty: | 2 Years |
| Total Capacity: | 530l |
| Energy Efficiency: | 3 Ticks |
| Capacity: FresH-Food: | 404l |
| Cooling Feature(s): | Twin Cooling |
| Energy Consumption: | 410 Kwh/year |
| Capacity: Freezer: | 126l |
| Internal Shelves: | 3 ea |
| Weight: | 82kg |
| Available Colours: | Black Doi |
| Packaging Dimensions (w X H X d): | 846 X 1944 X 770 mm |
| SKU: | IP198901 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?