Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Fast cooling and freezing on demand |
|---|---|
| KEY FEATURE(2): | Minimalist and sleek design |
| KEY FEATURE(3): | Vege box |
| KEY FEATURE(4): | Deodorising filter |
| FREEZER CAPACITY: | 220 |
| REFRIGERATOR CAPACITY: | 418 |
| TOTAL CAPACITY: | 638 |
| NO OF DOORS: | 2 |
| WIDTH: | 912 |
| HEIGHT: | 1780 |
| DEPTH: | 716 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 132/489 |
| FRIDGE TYPE: | Side by side fridge guide |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Dimensions (w X H X d): | 912 X 1780 X 716mm |
|---|---|
| Cooling Feature(s): | Mono Cooling |
| Type: | Side By Side |
| Energy Consumption: | 489kwh |
| Key Features (2): | Deodorising Filter |
| Refrigerant Type: | R600a |
| Key Features (3): | Fast Cooling And Freezing On Demand |
| Key Features (4): | Minimalist And Sleek Design |
| Weight: | 110kg |
| Capacity: Freezer: | 220l |
| Capacity(gross): | 601 Litre & Above |
| Available Colours: | Gentle Gold |
| Key Features: | Vege Box |
| Capacity: FresH-Food: | 418l |
| EcO-Friendly Certification(s): | 3 Ticks |
| Cooling Technology: | All Around Cooling |
| Total Capacity: | 647l |
| Body Type: | Side By Side Refrigerator |
| Colours: | Others |
| Registration no: | MelS-SaM-Rf200001 |
| Reversible Door Swing: | No |
| Compressor Type: | Digital Inverter |
| Warranty: | 2 Years |
| Energy Efficiency: | 3 Ticks |
| SKU: | IP159361 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?