Get 10% off with min. spend of $99. T&Cs apply.
Get 10% off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | SmarthThings Technology |
|---|---|
| KEY FEATURE(2): | All Round Cooling System |
| KEY FEATURE(3): | SpaceMax Technology |
| KEY FEATURE(4): | Non-Plumbing Ice & Water Dispenser |
| FREEZER CAPACITY: | 218 |
| REFRIGERATOR CAPACITY: | 417 |
| TOTAL CAPACITY: | 635 |
| NO OF DOORS: | 2 |
| WIDTH: | 912 |
| HEIGHT: | 1786 |
| DEPTH: | 716 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 134/495 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Energy Efficiency: | 3 Ticks |
|---|---|
| Capacity: Freezer: | 218l |
| Registration no: | ElS-SaM-Rf250130 |
| Total Capacity: | 635l |
| Body Type: | Side By Side Fridge |
| Available Colours: | Matt Doi Metal |
| Key Features: | Smartthings & Ai Energy Saving Mode |
| Key Features (4): | Spacemax™ Technology |
| Packaging Dimensions (w X H X d): | 974 X 1909 X 776 mm |
| Key Features (2): | All Round Cooling |
| Key Features (3): | NoN-Plumbing Ice & Water Dispenser |
| Dimensions (w X H X d): | 912 X 1786 X 716 mm |
| Energy Consumption: | $134/495kwh |
| Reversible Door Swing: | Na |
| Warranty: | 2 Years |
| Refrigerant Type: | Side By Side |
| Weight: | 120kg |
| Compressor Type: | Digital Inverter Compressor |
| Packaging Weight: | 127kg |
| Capacity: FresH-Food: | 417l |
| COMPRESSOR TYPE: | DIGITAL INVERTER COMPRESSOR |
| PACKAGING WEIGHT: | 127KG |
| ENERGY CONSUMPTION: | $134/495KWH |
| CAPACITY: FRESH-FOOD: | 417L |
| KEY FEATURES (2): | ALL ROUND COOLING |
| KEY FEATURES (3): | NON-PLUMBING ICE & WATER DISPENSER |
| WARRANTY: | 2 years |
| ENERGY EFFICIENCY: | 3 TICKS |
| AVAILABLE COLOURS: | MATT DOI METAL |
| MIN DELIVERY DATE: | 16/10/26 |
| DIMENSIONS (W X H X D): | 912 X 1786 X 716 MM |
| REVERSIBLE DOOR SWING: | NA |
| KEY FEATURES (4): | SPACEMAX™ TECHNOLOGY |
| PACKAGING DIMENSIONS (W X H X D): | 974 X 1909 X 776 MM |
| KEY FEATURES: | SMARTTHINGS & AI ENERGY SAVING MODE |
| CAPACITY: FREEZER: | 218L |
| REGISTRATION NO: | ELS-SAM-RF250130 |
| REFRIGERANT TYPE: | SIDE BY SIDE |
| WEIGHT: | 120KG |
| TOTAL CAPACITY: | 635L |
| BODY TYPE: | SIDE BY SIDE FRIDGE |
| SKU: | IP219940 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm