Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | SPACEMAX TECHNOLOGY |
|---|---|
| KEY FEATURE(2): | MINIMALIST AND SLEEK DESIGN |
| KEY FEATURE(3): | FAST COOLING AND FREEZING ON DEMAND |
| KEY FEATURE(4): | DEODORISING FILTER |
| FREEZER CAPACITY: | 202 |
| REFRIGERATOR CAPACITY: | 415 |
| TOTAL CAPACITY: | 617 |
| NO OF DOORS: | 2 |
| WIDTH: | 912 |
| HEIGHT: | 1780 |
| DEPTH: | 716 |
| MY ECO CREDITIALS: | 2 |
| ANNUAL ENERGY CONSUMPTION/COST: | 176/650 |
| FRIDGE TYPE: | Side by Side Fridge Guide |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Available Colours: | Black Matt |
|---|---|
| Cooling Technology: | All Around Cooling |
| Key Features (2): | Minimalist And Sleek Design |
| Registration no: | MelS-SaM-Rf190024 |
| Key Features (4): | Fast Cooling And Freezing On Demand |
| Cooling Feature(s): | All Around Cooling |
| Weight: | 109kg |
| Key Features (1): | Spacemax Technology |
| Energy Consumption: | 650kwh |
| Capacity: FresH-Food: | 415l |
| KEY FEATURES (5): | DEODORISING FILTER |
| Compressor Type: | Digital Inverter |
| EcO-Friendly Features: | Digital Inverter Compressor |
| Key Features: | Spacemax Technology |
| Reversible Door Swing: | No |
| Capacity: Freezer: | 202l |
| Dimensions (w X H X d): | 912 X 1780 X 716mm |
| Body Type: | Side By Side Refrigerator |
| Total Capacity: | 617l |
| Key Features (5): | Deodorising Filter |
| EcO-Friendly Certification(s): | 2 Ticks |
| Warranty: | 2 Years |
| Key Features (3): | Auto Ice Maker |
| Key Features (6): | Vege Box |
| Energy Efficiency: | 2 Ticks |
| ENERGY EFFICIENCY: | 2 TICKS |
| COOLING FEATURE(S): | ALL AROUND COOLING |
| WEIGHT: | 109KG |
| KEY FEATURES (6): | VEGE BOX |
| ENERGY CONSUMPTION: | 650KWH |
| ECO-FRIENDLY CERTIFICATION(S): | 2 TICKS |
| WARRANTY: | 2 years |
| KEY FEATURES (1): | SPACEMAX TECHNOLOGY |
| COMPRESSOR TYPE: | DIGITAL INVERTER |
| COOLING TECHNOLOGY: | ALL AROUND COOLING |
| KEY FEATURES (2): | MINIMALIST AND SLEEK DESIGN |
| REGISTRATION NO: | MELS-SAM-RF190024 |
| CAPACITY: FRESH-FOOD: | 415L |
| KEY FEATURES (3): | AUTO ICE MAKER |
| BODY TYPE: | SIDE BY SIDE REFRIGERATOR |
| TOTAL CAPACITY: | 617L |
| DIMENSIONS (W X H X D): | 912 X 1780 X 716MM |
| REVERSIBLE DOOR SWING: | NO |
| CAPACITY: FREEZER: | 202L |
| AVAILABLE COLOURS: | BLACK MATT |
| KEY FEATURES (4): | FAST COOLING AND FREEZING ON DEMAND |
| ECO-FRIENDLY FEATURES: | DIGITAL INVERTER COMPRESSOR |
| KEY FEATURES: | SPACEMAX TECHNOLOGY |
| SKU: | IP151066 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | SPACEMAX TECHNOLOGY |
|---|---|
| KEY FEATURE(2): | MINIMALIST AND SLEEK DESIGN |
| KEY FEATURE(3): | FAST COOLING AND FREEZING ON DEMAND |
| KEY FEATURE(4): | DEODORISING FILTER |
| FREEZER CAPACITY: | 202 |
| REFRIGERATOR CAPACITY: | 415 |
| TOTAL CAPACITY: | 617 |
| NO OF DOORS: | 2 |
| WIDTH: | 912 |
| HEIGHT: | 1780 |
| DEPTH: | 716 |
| MY ECO CREDITIALS: | 2 |
| ANNUAL ENERGY CONSUMPTION/COST: | 176/650 |
| FRIDGE TYPE: | Side by Side Fridge Guide |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Available Colours: | Black Matt |
|---|---|
| Cooling Technology: | All Around Cooling |
| Key Features (2): | Minimalist And Sleek Design |
| Registration no: | MelS-SaM-Rf190024 |
| Key Features (4): | Fast Cooling And Freezing On Demand |
| Cooling Feature(s): | All Around Cooling |
| Weight: | 109kg |
| Key Features (1): | Spacemax Technology |
| Energy Consumption: | 650kwh |
| Capacity: FresH-Food: | 415l |
| KEY FEATURES (5): | DEODORISING FILTER |
| Compressor Type: | Digital Inverter |
| EcO-Friendly Features: | Digital Inverter Compressor |
| Key Features: | Spacemax Technology |
| Reversible Door Swing: | No |
| Capacity: Freezer: | 202l |
| Dimensions (w X H X d): | 912 X 1780 X 716mm |
| Body Type: | Side By Side Refrigerator |
| Total Capacity: | 617l |
| Key Features (5): | Deodorising Filter |
| EcO-Friendly Certification(s): | 2 Ticks |
| Warranty: | 2 Years |
| Key Features (3): | Auto Ice Maker |
| Key Features (6): | Vege Box |
| Energy Efficiency: | 2 Ticks |
| ENERGY EFFICIENCY: | 2 TICKS |
| COOLING FEATURE(S): | ALL AROUND COOLING |
| WEIGHT: | 109KG |
| KEY FEATURES (6): | VEGE BOX |
| ENERGY CONSUMPTION: | 650KWH |
| ECO-FRIENDLY CERTIFICATION(S): | 2 TICKS |
| WARRANTY: | 2 years |
| KEY FEATURES (1): | SPACEMAX TECHNOLOGY |
| COMPRESSOR TYPE: | DIGITAL INVERTER |
| COOLING TECHNOLOGY: | ALL AROUND COOLING |
| KEY FEATURES (2): | MINIMALIST AND SLEEK DESIGN |
| REGISTRATION NO: | MELS-SAM-RF190024 |
| CAPACITY: FRESH-FOOD: | 415L |
| KEY FEATURES (3): | AUTO ICE MAKER |
| BODY TYPE: | SIDE BY SIDE REFRIGERATOR |
| TOTAL CAPACITY: | 617L |
| DIMENSIONS (W X H X D): | 912 X 1780 X 716MM |
| REVERSIBLE DOOR SWING: | NO |
| CAPACITY: FREEZER: | 202L |
| AVAILABLE COLOURS: | BLACK MATT |
| KEY FEATURES (4): | FAST COOLING AND FREEZING ON DEMAND |
| ECO-FRIENDLY FEATURES: | DIGITAL INVERTER COMPRESSOR |
| KEY FEATURES: | SPACEMAX TECHNOLOGY |
| SKU: | IP151066 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm