Pre-Black Friday Sale: 18% off with no min. spend. T&Cs apply.
Pre-Black Friday Sale: 18% off with no min. spend. T&Cs apply.
| INTRODUCTION: | WindFree Single Split Aircon |
|---|---|
| KEY FEATURE 1: | AI WindFree |
| KEY FEATURE 2: | Energy Saving with AI |
| KEY FEATURE 3: | 4-in-1 Care Filter |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 1320kWh |
| ENERGY COST: | 356 |
| COMPRESSOR TYPE: | Twin BLDC Compressor |
| CAPACITY(BTU): | 11020 |
| NOISE LEVEL: | 46 |
| MY INDOOR UNIT 1: | 12000 |
| UNIT SIZE 1: | 889 X 299 X 215 |
| UNIT WEIGHT 1: | 9.7 |
| FCU_OPTION_1: | 12K |
| WIDTH: | 790 |
| HEIGHT: | 548 |
| DEPTH: | 285 |
| WEIGHT: | 29.8 |
| Key Features: | Windfree |
|---|---|
| Cooling Capacity (indoor Unit): | 12000 Btu |
| Warranty: | 1y |
| Registration no: | ElS-SaM-Ac250094 |
| Power Consumption: | 1320kwh |
| Dimensions (indoor Unit): | 889 X 299 X 215 mm |
| COOLING CAPACITY (INDOOR UNIT): | 12000 BTU |
| Key Features (2): | Ip216846 |
| Energy Efficiency: | 5 Ticks |
| KEY FEATURES (2): | IP216846 |
| REGISTRATION NO: | ELS-SAM-AC250094 |
| POWER CONSUMPTION: | 1320KWH |
| DIMENSIONS (INDOOR UNIT): | 889 X 299 X 215 MM |
| KEY FEATURES: | WINDFREE |
| WARRANTY: | 1Y |
| ENERGY EFFICIENCY: | 5 ticks |
| SKU: | IP216846 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Additional Services
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| INTRODUCTION: | WindFree Single Split Aircon |
|---|---|
| KEY FEATURE 1: | AI WindFree |
| KEY FEATURE 2: | Energy Saving with AI |
| KEY FEATURE 3: | 4-in-1 Care Filter |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 1320kWh |
| ENERGY COST: | 356 |
| COMPRESSOR TYPE: | Twin BLDC Compressor |
| CAPACITY(BTU): | 11020 |
| NOISE LEVEL: | 46 |
| MY INDOOR UNIT 1: | 12000 |
| UNIT SIZE 1: | 889 X 299 X 215 |
| UNIT WEIGHT 1: | 9.7 |
| FCU_OPTION_1: | 12K |
| WIDTH: | 790 |
| HEIGHT: | 548 |
| DEPTH: | 285 |
| WEIGHT: | 29.8 |
| Key Features: | Windfree |
|---|---|
| Cooling Capacity (indoor Unit): | 12000 Btu |
| Warranty: | 1y |
| Registration no: | ElS-SaM-Ac250094 |
| Power Consumption: | 1320kwh |
| Dimensions (indoor Unit): | 889 X 299 X 215 mm |
| COOLING CAPACITY (INDOOR UNIT): | 12000 BTU |
| Key Features (2): | Ip216846 |
| Energy Efficiency: | 5 Ticks |
| KEY FEATURES (2): | IP216846 |
| REGISTRATION NO: | ELS-SAM-AC250094 |
| POWER CONSUMPTION: | 1320KWH |
| DIMENSIONS (INDOOR UNIT): | 889 X 299 X 215 MM |
| KEY FEATURES: | WINDFREE |
| WARRANTY: | 1Y |
| ENERGY EFFICIENCY: | 5 ticks |
| SKU: | IP216846 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm