Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Digital Inverter Compressor |
|---|---|
| KEY FEATURE(2): | All Round Cooling System |
| KEY FEATURE(3): | No Frost Function |
| KEY FEATURE(4): | Deodorizer Filter |
| FREEZER CAPACITY: | 107 |
| REFRIGERATOR CAPACITY: | 353 |
| TOTAL CAPACITY: | 460 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1825 |
| DEPTH: | 717 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 100/369 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Available Colours: | Refined Inox |
|---|---|
| Registration no: | MelS-SaM-Rf230011 |
| Cooling Technology: | Mono Cooling |
| Cooling Feature(s): | Mono Cooling |
| Body Type: | 2 Doors |
| Total Capacity: | 460l |
| Compressor Type: | Digital Inverter |
| Capacity: Freezer: | 107l |
| Dimensions (w X H X d): | 700 X 1825 X 717mm |
| Weight: | 63kg |
| Energy Efficiency: | 3 Ticks |
| Key Features (4): | Sleek & Modern Look |
| Energy Consumption: | $103/380kwh |
| Key Features (3): | Active Fresh Filter |
| Capacity: FresH-Food: | 353l |
| Key Features: | Optimal Fresh+ |
| Key Features (2): | Spacemax |
| Warranty: | 2 Years |
| SKU: | IP183535 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?