Get 10% off with min. spend of $99. T&Cs apply.
Get 10% off with min. spend of $99. T&Cs apply.
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | All Round Cooling |
|---|---|
| KEY FEATURE(2): | No-Frost System |
| KEY FEATURE(3): | Digital Inverter Compressor |
| KEY FEATURE(4): | Reversible Door |
| FREEZER CAPACITY: | 97 |
| REFRIGERATOR CAPACITY: | 228 |
| TOTAL CAPACITY: | 325 |
| NO OF DOORS: | 2 |
| WIDTH: | 595 |
| HEIGHT: | 1853 |
| DEPTH: | 658 |
| MY ECO CREDITIALS: | 4 |
| ANNUAL ENERGY CONSUMPTION/COST: | 62/230 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Capacity: Freezer: | 97l |
|---|---|
| Reversible Door Swing: | Yes |
| Warranty: | 2 Years |
| Available Colours: | Black Doi |
| Cooling Technology: | All Around Cooling |
| Dimensions (w X H X d): | 595 X 1853 X 658mm |
| Key Features (3): | Optimal Humidity For Lasting Freshness |
| Key Features (5): | Seamless & Sleek Design |
| Capacity: FresH-Food: | 228l |
| Key Features (2): | No Frost |
| Total Capacity: | 325l |
| EcO-Friendly Certification(s): | 4 Ticks |
| Key Features (4): | Fast Cooling And Freezing On Demand |
| Cooling Feature(s): | AlL-Around Cooling |
| Energy Efficiency: | 4 Ticks |
| Body Type: | 2 Doors |
| Key Features: | Spacemax Technology |
| Compressor Type: | Digital Inverter |
| Registration no: | MelS-SaM-Rf210009 |
| Energy Consumption: | 606kwh |
| Dispensers: | No |
| Weight: | 68kg |
| REGISTRATION NO: | MELS-SAM-RF210009 |
| COMPRESSOR TYPE: | DIGITAL INVERTER |
| COOLING FEATURE(S): | ALL-AROUND COOLING |
| ENERGY EFFICIENCY: | 4 ticks |
| KEY FEATURES (4): | FAST COOLING AND FREEZING ON DEMAND |
| REVERSIBLE DOOR SWING: | YES |
| WARRANTY: | 2 years |
| WEIGHT: | 68KG |
| CAPACITY: FREEZER: | 97L |
| ENERGY CONSUMPTION: | 606KWH |
| AVAILABLE COLOURS: | BLACK DOI |
| KEY FEATURES (3): | OPTIMAL HUMIDITY FOR LASTING FRESHNESS |
| DISPENSERS: | NO |
| BODY TYPE: | 2 DOORS |
| KEY FEATURES: | SPACEMAX TECHNOLOGY |
| CAPACITY: FRESH-FOOD: | 228L |
| KEY FEATURES (2): | NO FROST |
| TOTAL CAPACITY: | 325L |
| KEY FEATURES (5): | SEAMLESS & SLEEK DESIGN |
| ECO-FRIENDLY CERTIFICATION(S): | 4 TICKS |
| DIMENSIONS (W X H X D): | 595 X 1853 X 658MM |
| COOLING TECHNOLOGY: | ALL AROUND COOLING |
| SKU: | IP168183 |
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm