Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | All Round Cooling |
|---|---|
| KEY FEATURE(2): | Smart Thing AI Energry Saving Mode |
| KEY FEATURE(3): | Auto Ice-Maker |
| KEY FEATURE(4): | Digital Inverter Technology |
| FREEZER CAPACITY: | 259 |
| REFRIGERATOR CAPACITY: | 390 |
| TOTAL CAPACITY: | 649 |
| NO OF DOORS: | 4 |
| WIDTH: | 912 |
| HEIGHT: | 1779 |
| DEPTH: | 723 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 137/509 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Refrigerant Type: | R600a |
|---|---|
| Cooling Technology: | All Around Cooling |
| Dimensions (w X H X d): | 912 X 1779 X 723 mm |
| Energy Efficiency: | 3 Ticks |
| Internal Shelves: | Tempered Glass |
| Warranty: | 2 Years Local Warranty* And 10 Year Compressor Warranty |
| Key Features: | Smartthings & Ai Energy Saving Mode |
| Smart Capable: | Wifi Embedded |
| Interior Lighting Features: | Led |
| Key Features (1): | Auto Ice Maker - Non Plumbing |
| Packaging Dimensions (w X H X d): | 972 X 1925 X 776 mm |
| Packaging Weight: | 126kg |
| Operating Modes/features: | Vacation Mode |
| Energy Consumption: | 509kwh |
| Capacity: Freezer: | 259l |
| Weight: | 117kg |
| Available Colours: | Black Doi |
| Capacity: FresH-Food: | 390l |
| Operating Modes/features (2): | Open Door Alarm |
| Total Capacity: | 649l |
| SKU: | IP201052 |
Are you sure you want to remove?