Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Digital Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Twin Cooling Plus Feature |
| KEY FEATURE(3): | Space Max Technology |
| KEY FEATURE(4): | Ice Maker |
| FREEZER CAPACITY: | 161 |
| REFRIGERATOR CAPACITY: | 459 |
| TOTAL CAPACITY: | 620 |
| NO OF DOORS: | 2 |
| WIDTH: | 836 |
| HEIGHT: | 1862 |
| DEPTH: | 788 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 125/464 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Refrigerant Type: | R600a |
|---|---|
| Warranty: | 2 Years |
| Weight: | 94kg |
| Dispensers: | Na |
| Key Features (3): | Anti Bacterial |
| Capacity: Freezer: | 161l |
| Packaging Weight: | 102.5kg |
| Cooling Technology: | Twin Cooling Plus |
| Internal Shelves: | 4 ea |
| Cooling Feature(s): | Twin Cooling Plus |
| Capacity: FresH-Food: | 459l |
| Energy Consumption: | 420kwh |
| Total Capacity: | 620l |
| Dimensions (w X H X d): | 836 X 1862 X 788mm |
| Interior Lighting Features: | Led |
| EcO-Friendly Features: | Eco Intelligent Control |
| Key Features (2): | Ice Maker |
| Key Features: | Multi Flow |
| Key Features (4): | Deli Tray |
| Body Type: | 2 Doors |
| Control Panel: | Touch Screen Controller |
| Available Colours: | Black |
| Energy Efficiency: | 3 Ticks |
| Packaging Dimensions (w X H X d): | 892 X 1980 X 776mm |
| Registration no: | MelS-SaM-Rf230097 |
| Compressor Type: | Digital Inverter Compressor |
| SKU: | IP190639 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?