Get 10% off with min. spend of $99. T&Cs apply.
Get 10% off with min. spend of $99. T&Cs apply.
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | All Round Cooling |
|---|---|
| KEY FEATURE(2): | No-Frost System |
| KEY FEATURE(3): | Digital Inverter Compressor |
| KEY FEATURE(4): | Reversible Door |
| FREEZER CAPACITY: | 97 |
| REFRIGERATOR CAPACITY: | 228 |
| TOTAL CAPACITY: | 325 |
| NO OF DOORS: | 2 |
| WIDTH: | 595 |
| HEIGHT: | 1853 |
| DEPTH: | 658 |
| MY ECO CREDITIALS: | 4 |
| ANNUAL ENERGY CONSUMPTION/COST: | 62/230 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Dimensions (w X H X d): | 595 X 1853 X 658mm |
|---|---|
| Key Features (3): | Optimal Humidity For Lasting Freshness |
| Reversible Door Swing: | Yes |
| Warranty: | 2 Years |
| EcO-Friendly Certification(s): | 4 Ticks |
| Key Features (4): | Fast Cooling And Freezing On Demand |
| Cooling Feature(s): | AlL-Around Cooling |
| Energy Efficiency: | 4 Ticks |
| Capacity: FresH-Food: | 228l |
| Key Features (2): | No Frost |
| Total Capacity: | 325l |
| Cooling Technology: | All Around Cooling |
| Dispensers: | No |
| Available Colours: | Black Doi |
| Energy Consumption: | 606kwh |
| Weight: | 68kg |
| Body Type: | 2 Doors |
| Key Features: | Spacemax Technology |
| Compressor Type: | Digital Inverter |
| Capacity: Freezer: | 97l |
| Key Features (5): | Seamless & Sleek Design |
| Registration no: | MelS-SaM-Rf210009 |
| ENERGY CONSUMPTION: | 606KWH |
| REGISTRATION NO: | MELS-SAM-RF210009 |
| KEY FEATURES (5): | SEAMLESS & SLEEK DESIGN |
| WEIGHT: | 68KG |
| DIMENSIONS (W X H X D): | 595 X 1853 X 658MM |
| COOLING FEATURE(S): | ALL-AROUND COOLING |
| ENERGY EFFICIENCY: | 4 ticks |
| REVERSIBLE DOOR SWING: | YES |
| WARRANTY: | 2 years |
| CAPACITY: FREEZER: | 97L |
| KEY FEATURES (3): | OPTIMAL HUMIDITY FOR LASTING FRESHNESS |
| CAPACITY: FRESH-FOOD: | 228L |
| KEY FEATURES (2): | NO FROST |
| TOTAL CAPACITY: | 325L |
| KEY FEATURES (4): | FAST COOLING AND FREEZING ON DEMAND |
| AVAILABLE COLOURS: | BLACK DOI |
| ECO-FRIENDLY CERTIFICATION(S): | 4 TICKS |
| BODY TYPE: | 2 DOORS |
| KEY FEATURES: | SPACEMAX TECHNOLOGY |
| COOLING TECHNOLOGY: | ALL AROUND COOLING |
| COMPRESSOR TYPE: | DIGITAL INVERTER |
| DISPENSERS: | NO |
| SKU: | IP168183 |
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm