Enjoy $9 off every $90 spent. T&Cs apply.
Enjoy $9 off every $90 spent. T&Cs apply.
| KEY FEATURE(1): | Powerful Active Foam System Lifts Stains Away |
|---|---|
| KEY FEATURE(2): | Water Bazooka Powered by TD Inverter |
| KEY FEATURE(3): | Auto Tub Clean |
| KEY FEATURE(4): | Auto Tangle Care |
| WASHER PROS: | pros_Top Load |
| SUITABLE FOR: | 6morepax |
| WASHING CAPACITY: | 12 |
| WIDTH: | 595 |
| HEIGHT: | 1062 |
| DEPTH: | 649 |
| WATER CONSUMPTION: | 4.5 |
| WASHER TYPE: | TOP LOAD WASHER |
| WATER EFFICIENCY: | 4 |
| Water Efficiency: | 4 Ticks |
|---|---|
| Key Features (4): | Auto Tub Clean |
| Registration no: | WM-2026/049856/tuv |
| Dimensions (w X H X d): | 595 X 1062 X 649 mm |
| Available Colours: | Black |
| Number Of Wash Cycles: | 10 |
| Key Features (3): | Water Bazooka Powered By Td Inverter |
| Motor Type: | Td Inverter With Dmm Motor |
| Water Consumption: | 4.5l/kg |
| Key Features: | Stainmaster+ (hot Wash) Eliminates 99.99% Bacteria & 99% Allergens |
| Type: | Top Load Washer |
| Warranty: | 2 Years |
| Safety Features: | Child Lock |
| Total Capacity: | 12kg |
| Wash Capacity: | 12kg |
| Key Features (2): | Powerful Active Foam System Lift Stains Away |
| Key Features (5): | Auto Tangle Care |
| Weight: | 34kg |
| SKU: | IP222525 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm