Enjoy $9 off every $90 spent. T&Cs apply.
Enjoy $9 off every $90 spent. T&Cs apply.
| Registration no: | MelS-PaN-Ac220036 |
|---|---|
| Air Direction Control: | UP-Down, LefT-Right |
| Auto Clean Function: | Yes |
| Operating Modes/features: | Aerowings - 4-Way Auto Swing To Adjust The Air Swing To Left And Right, Up And Down |
| Timers: | Yes |
| Cooling Capacity (outdoor Unit): | 27,300 (9,890 - 39,600) |
| Cooling Capacity (indoor Unit): | 9000btu X3 /12000btu X 1 /28000btu X 1 |
| Operating Modes/features (2): | Panasonic Comfort Cloud App - Control Multiple Aircon Units Remotely Using The Application |
| Energy Efficiency: | 5 Ticks |
| Air Flow Control Step (cool/fan): | Yes |
| Power Consumption: | 1,620 (520 - 3,100) |
| Warranty: | Standard 1-Year Warranty |
| Dimensions (indoor Unit): | 9000btu & 12000 Btu: 295 [h] X 890 [w] X 244 [d] X2 Mm /24000btu :354 (h) X 1272 (w) X 299 (d) mm |
| Key Features (3): | Inside Cleaning On Demand - Remove Moisture And Cleanse Inside The Aircon Unit To Inhibit Up To 99% Of Bacteria And Viruses |
| Dimensions (outdoor Unit): | 795[h] X 875 (+95) [w] X 320 [d] mm |
| Key Features: | BuilT-In Wifi And Easy Connection - Easier Setup By Simply Scanning The Qr Code Inside The Front Panel Of The Fancoil Unit |
| Key Features (2): | Nanoex Generator Mark 3 - Inhibits Bacteria And Viruses 4x Faster |
| Operating Modes/features (3): | 24-Hour Nanoex Protection - Switch On Nanoex Mode Independently Without The Cooling Function |
| COOLING CAPACITY (INDOOR UNIT): | 9000BTU X3 /12000BTU X 1 /28000BTU X 1 |
| TIMERS: | YES |
| DIMENSIONS (OUTDOOR UNIT): | 795[H] X 875 (+95) [W] X 320 [D] MM |
| KEY FEATURES: | BUILT-IN WIFI AND EASY CONNECTION - EASIER SETUP BY SIMPLY SCANNING THE QR CODE INSIDE THE FRONT PANEL OF THE FANCOIL UNIT |
| KEY FEATURES (2): | NANOEX GENERATOR MARK 3 - INHIBITS BACTERIA AND VIRUSES 4X FASTER |
| OPERATING MODES/FEATURES (3): | 24-HOUR NANOEX PROTECTION - SWITCH ON NANOEX MODE INDEPENDENTLY WITHOUT THE COOLING FUNCTION |
| AIR DIRECTION CONTROL: | UP-DOWN, LEFT-RIGHT |
| AUTO CLEAN FUNCTION: | YES |
| COOLING CAPACITY (OUTDOOR UNIT): | 27,300 (9,890 - 39,600) |
| DIMENSIONS (INDOOR UNIT): | 9000BTU & 12000 BTU: 295 [H] X 890 [W] X 244 [D] X2 MM /24000BTU :354 (H) X 1272 (W) X 299 (D) MM |
| KEY FEATURES (3): | INSIDE CLEANING ON DEMAND - REMOVE MOISTURE AND CLEANSE INSIDE THE AIRCON UNIT TO INHIBIT UP TO 99% OF BACTERIA AND VIRUSES |
| OPERATING MODES/FEATURES (2): | PANASONIC COMFORT CLOUD APP - CONTROL MULTIPLE AIRCON UNITS REMOTELY USING THE APPLICATION |
| ENERGY EFFICIENCY: | 5 ticks |
| AIR FLOW CONTROL STEP (COOL/FAN): | YES |
| POWER CONSUMPTION: | 1,620 (520 - 3,100) |
| WARRANTY: | STANDARD 1-YEAR WARRANTY |
| OPERATING MODES/FEATURES: | AEROWINGS - 4-WAY AUTO SWING TO ADJUST THE AIR SWING TO LEFT AND RIGHT, UP AND DOWN |
| REGISTRATION NO: | MELS-PAN-AC220036 |
| SKU: | IP217971 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm