Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Advanced Hygiene for Everyday Freshness |
|---|---|
| KEY FEATURE(2): | Automatic Ice Maker |
| KEY FEATURE(3): | Moisture Control Filter |
| KEY FEATURE(4): | Slim Outside Spacious Inside |
| FREEZER CAPACITY: | 100 |
| REFRIGERATOR CAPACITY: | 390 |
| TOTAL CAPACITY: | 490 |
| NO OF DOORS: | 6 |
| WIDTH: | 650 |
| HEIGHT: | 1850 |
| DEPTH: | 650 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 95/352 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Key Features (4): | Slim Outside, Spacious Inside |
|---|---|
| Available Colours: | Matte Light Beige |
| Dimensions (w X H X d): | 650 X 1850 X 650 mm |
| Body Type: | Multi Door Fridge |
| Reversible Door Swing: | No |
| Capacity: Freezer: | 100l |
| Warranty: | 2 Years Parts And Labour |
| ENERGY CONSUMPTION: | $95/352KWH |
| REGISTRATION NO: | ELS-PAN-RF260009 |
| Weight: | 97kg |
| Energy Efficiency: | 3 Ticks |
| Packaging Dimensions (w X H X d): | 714 X 1965 X 743 mm |
| Cooling Feature(s): | Soft Freeze At -3°c, Fresh For 7 Days* |
| Key Features (3): | Moisture Control Filter |
| Compressor Type: | Dc Inverter Rotary Compressor |
| Total Capacity: | 490l |
| Key Features (2): | Automatic Ice Maker |
| Registration no: | ElS-PaN-Rf260009 |
| Key Features: | Advanced Hygiene For Everyday Freshness |
| Capacity: FresH-Food: | 390l |
| Packaging Weight: | 106kg |
| Refrigerant Type: | R600a |
| BODY TYPE: | MULTI DOOR FRIDGE |
| WEIGHT: | 97KG |
| Energy Consumption: | $95/352kwh |
| WARRANTY: | 2 YEARS PARTS AND LABOUR |
| TOTAL CAPACITY: | 490L |
| ENERGY EFFICIENCY: | 3 TICKS |
| CAPACITY: FREEZER: | 100L |
| CAPACITY: FRESH-FOOD: | 390L |
| PACKAGING WEIGHT: | 106KG |
| COOLING FEATURE(S): | SOFT FREEZE AT -3°C, FRESH FOR 7 DAYS* |
| KEY FEATURES (3): | MOISTURE CONTROL FILTER |
| AVAILABLE COLOURS: | MATTE LIGHT BEIGE |
| DIMENSIONS (W X H X D): | 650 X 1850 X 650 MM |
| PACKAGING DIMENSIONS (W X H X D): | 714 X 1965 X 743 MM |
| KEY FEATURES (2): | AUTOMATIC ICE MAKER |
| KEY FEATURES: | ADVANCED HYGIENE FOR EVERYDAY FRESHNESS |
| REFRIGERANT TYPE: | R600A |
| COMPRESSOR TYPE: | DC INVERTER ROTARY COMPRESSOR |
| REVERSIBLE DOOR SWING: | NO |
| KEY FEATURES (4): | SLIM OUTSIDE, SPACIOUS INSIDE |
| SKU: | IP221892 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm