Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Advanced Hygiene for Everyday Freshness |
|---|---|
| KEY FEATURE(2): | Automatic Ice Maker |
| KEY FEATURE(3): | Moisture Control Filter |
| KEY FEATURE(4): | Slim Outside Spacious Inside |
| FREEZER CAPACITY: | 100 |
| REFRIGERATOR CAPACITY: | 390 |
| TOTAL CAPACITY: | 490 |
| NO OF DOORS: | 6 |
| WIDTH: | 650 |
| HEIGHT: | 1850 |
| DEPTH: | 650 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 95/352 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Body Type: | Multi Door Fridge |
|---|---|
| Key Features (2): | Automatic Ice Maker |
| Weight: | 97kg |
| Key Features (4): | Slim Outside, Spacious Inside |
| Packaging Weight: | 106kg |
| Capacity: Freezer: | 100l |
| Packaging Dimensions (w X H X d): | 714 X 1965 X 743 mm |
| Energy Efficiency: | 3 Ticks |
| Capacity: FresH-Food: | 390l |
| Refrigerant Type: | R600a |
| Key Features: | Advanced Hygiene For Everyday Freshness |
| Cooling Feature(s): | Soft Freeze At -3°c, Fresh For 7 Days* |
| Key Features (3): | Moisture Control Filter |
| Warranty: | 2 Years Parts And Labour |
| Compressor Type: | Dc Inverter Rotary Compressor |
| Reversible Door Swing: | No |
| Total Capacity: | 490l |
| Registration no: | ElS-PaN-Rf260009 |
| Available Colours: | Matte Light Beige |
| Dimensions (w X H X d): | 650 X 1850 X 650 mm |
| Energy Consumption: | $95/352kwh |
| SKU: | IP221892 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?