Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Blue AG Technology |
|---|---|
| KEY FEATURE(2): | AG Clean |
| KEY FEATURE(3): | Econavi Function |
| KEY FEATURE(4): | Inverter Compressor |
| FREEZER CAPACITY: | 96 |
| REFRIGERATOR CAPACITY: | 268 |
| TOTAL CAPACITY: | 364 |
| NO OF DOORS: | 2 |
| WIDTH: | 650 |
| HEIGHT: | 1785 |
| DEPTH: | 656 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 99/365 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Cooling Feature(s): | R600a |
|---|---|
| Warranty: | 2 Years |
| Body Type: | Steel |
| Reversible Door Swing: | Na |
| Registration no: | MelS-PaN-Rf220046 |
| Control Panel: | Yes (inside Refrigerator) |
| Health Features: | Blue Ag+ |
| Dispensers: | Na |
| EcO-Friendly Features: | Econavi Sensors And Inverter |
| Material(s): | Steel |
| Available Colours: | Matte Navy Blue |
| Total Capacity: | 364l |
| Water Filtration: | Na |
| Capacity: Freezer: | 96 L |
| Compressor Type: | Inverter |
| Auto Defrost: | Na |
| Health Features (2): | Ag Clean |
| Weight: | 60 kg |
| Energy Efficiency: | 3 Ticks |
| Dimensions (w X H X d): | 650 (w) X 1,785 (h) X 656 (d) mm |
| Energy Consumption: | 329kwh |
| Capacity: FresH-Food: | 268 L |
| SKU: | IP202961 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?