Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Superior Energy Saving Features |
|---|---|
| KEY FEATURE(2): | Clean & Hygiene Storage |
| KEY FEATURE(3): | NanoeTMX Technology |
| KEY FEATURE(4): | Automatic Ice Maker |
| FREEZER CAPACITY: | 188 |
| REFRIGERATOR CAPACITY: | 318 |
| TOTAL CAPACITY: | 506 |
| NO OF DOORS: | 2 |
| WIDTH: | 750 |
| HEIGHT: | 1730 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 4 |
| ANNUAL ENERGY CONSUMPTION/COST: | 81/301 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Cooling Feature(s): | Prime Fresh, Soft Freeze At -3°c, Fresh For 7 Days* |
|---|---|
| Refrigerant Type: | R600a |
| Registration no: | ElS-PaN-Rf250066 |
| Packaging Weight: | 105kg |
| Compressor Type: | Inverter Compressor |
| Packaging Dimensions (w X H X d): | 812 X 1837 X 851 mm |
| Key Features: | Clean And Hygiene Storage With Nanoetmx Technology |
| Dimensions (w X H X d): | 750 X 1730 X 750 mm |
| Total Capacity: | 506l |
| Warranty: | 2 Years Parts And Labour |
| Key Features (2): | Energy Saving With 4-Tick |
| Weight: | 95kg |
| Energy Consumption: | $81/301kwh |
| Key Features (3): | Automatic Ice Maker |
| Energy Efficiency: | 4 Ticks |
| Key Features (4): | Superior Energy Savring Features |
| Body Type: | Bottom Mount Fridge |
| Capacity: Freezer: | 188l |
| Capacity: FresH-Food: | 318l |
| Reversible Door Swing: | No |
| SKU: | IP222199 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?