Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Vitamin Factory Function |
|---|---|
| KEY FEATURE(2): | Auto-Ice Maker |
| KEY FEATURE(3): | Soft Freezer |
| KEY FEATURE(4): | Anti-Mould Gasket |
| FREEZER CAPACITY: | 166 |
| REFRIGERATOR CAPACITY: | 442 |
| TOTAL CAPACITY: | 608 |
| NO OF DOORS: | 6 |
| WIDTH: | 685 |
| HEIGHT: | 1833 |
| DEPTH: | 738 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 112/415 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Operating Modes/features: | AntI-Mould Gasket |
|---|---|
| Available Colours: | Glass Black |
| Capacity: FresH-Food: | 442l |
| Dimensions (w X H X d): | 685x1833x738 mm |
| Registration no: | MelS-MiT-Rf250011 |
| Compressor Type: | Inverter |
| Weight: | 127kg |
| Energy Efficiency: | 3 Ticks |
| Key Features: | Vitamin Factory |
| Body Type: | Multi Door Fridge |
| Capacity: Freezer: | 166l |
| Energy Consumption: | 415 Kwh/$112 |
| Refrigerant Type: | R600a |
| Key Features (2): | Auto Ice Maker |
| Reversible Door Swing: | No |
| Key Features (3): | Soft Freezer |
| Total Capacity: | 608l |
| Warranty: | 1 Year |
| SKU: | IP214367 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?