Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Inverter Quattro Technology |
|---|---|
| KEY FEATURE(2): | Auto Ice-Maker |
| KEY FEATURE(3): | Smart Sensor Function |
| KEY FEATURE(4): | Platinum Fresh Technology |
| FREEZER CAPACITY: | 198 |
| REFRIGERATOR CAPACITY: | 376 |
| TOTAL CAPACITY: | 574 |
| NO OF DOORS: | 2 |
| WIDTH: | 910 |
| HEIGHT: | 1793 |
| DEPTH: | 698 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 118/438 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| EcO-Friendly Features: | Inverter Quattro |
|---|---|
| Key Features (2): | Water Dispenser |
| Total Capacity: | 574l |
| Capacity: FresH-Food: | 376l |
| Energy Consumption: | 438 Kwh |
| Energy Efficiency: | 3 Ticks |
| Key Features (3): | Platinum Fresh |
| Packaging Weight: | 130kg |
| Capacity: Freezer: | 198l |
| Warranty: | 2 Y Warranty + Additional 2 Years Warranty (promo Until End July *delivery Has To Be By End Sept 26) |
| Dimensions (w X H X d): | 910 X 1793 X 698 |
| Key Features: | Auto Ice Maker |
| Body Type: | Sbs |
| Packaging Dimensions (w X H X d): | 970 X 1825 X 763 |
| EcO-Friendly Features (2): | Smart Sensor |
| Weight: | 119kg |
| Available Colours: | Matt Black |
| Cooling Feature(s): | Multi - Air Flow |
| Registration no: | ElS-MdS-Rf240038 |
| SKU: | IP205306 |
Are you sure you want to remove?