Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| BTU TIP: | 12 |
|---|---|
| WIDTH: | 496 |
| HEIGHT: | 825 |
| DEPTH: | 425 |
| WEIGHT: | 32.97 |
| BTU: | 12000 |
| NOISE LEVEL: | 45.7 |
| Coverage Area: | Up To 25m/269ft |
|---|---|
| Noise Level: | 45.7db(a) |
| Accessories: | Hose Inlet,exhaust Hose (1.25m) & Hose Outlet/drainage Hose (0.6m) |
| Dimensions (w X H X D) mm: | 496 X 425 X 825 mm |
| Remote Control: | Yes |
| Packaging Dimensions (1): | 565 X 459 X 875 mm |
| Energy Efficiency: | 2 Ticks |
| Operating Temperature Range: | 17 -35c |
| Registration no: | ElS-MdS-Ac250024 |
| Key Features (2): | Wide & Long Airflow |
| Refrigerant Type: | R290 |
| Key Features (1): | Smart Control |
| Weight: | 33.0kg (net)/35.7kg (gross) |
| Cooling Capacity: | 9.4-12.2k Btu/hr |
| Key Features (3): | Fresh Air |
| Air Circulation (max): | 482/408/332m (hi/mi/lo) |
| SKU: | IP207786 |
Are you sure you want to remove?