Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Smart -IOT Feature |
|---|---|
| KEY FEATURE(2): | Multi Air Flow System |
| KEY FEATURE(3): | Platimum Fresh Technology |
| KEY FEATURE(4): | Twist Ice Box Included |
| FREEZER CAPACITY: | 216 |
| REFRIGERATOR CAPACITY: | 332 |
| TOTAL CAPACITY: | 548 |
| NO OF DOORS: | 2 |
| WIDTH: | 895 |
| HEIGHT: | 1788 |
| DEPTH: | 745 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 115/425 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| EcO-Friendly Features: | Inverter Quattro |
|---|---|
| Health Features: | Platinum Fresh |
| Body Type: | Side By Side Fridge |
| Packaging Weight: | 109 kg |
| Weight: | 100 kg |
| Available Colours: | Black Jazz |
| Warranty: | 2 Years Parts And Service |
| Dimensions (w X H X d): | 895 X 1788 X 745mm |
| Packaging Dimensions (w X H X d): | 955 X 1825 X 778 mm |
| Total Capacity: | 548l |
| Energy Consumption: | 425 Kwh |
| SKU: | IP201587 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?