Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Smart Cooling System |
|---|---|
| KEY FEATURE(2): | Msmart Home Technology |
| KEY FEATURE(3): | Humidity Control |
| KEY FEATURE(4): | Platinum Fresh Technology |
| FREEZER CAPACITY: | 169 |
| REFRIGERATOR CAPACITY: | 347 |
| TOTAL CAPACITY: | 516 |
| NO OF DOORS: | 4 |
| WIDTH: | 833 |
| HEIGHT: | 1898 |
| DEPTH: | 653 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 100/369 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Body Type: | French Door |
|---|---|
| Packaging Dimensions (w X H X d): | 896 X 1935 X 708 |
| Available Colours: | Dark Grey |
| Dimensions (w X H X d): | 833 X 1898 X 653 |
| Operating Modes/features (2): | Msmart Home |
| Key Features: | Platinum Fresh |
| Key Features (3): | Multi Airflow |
| Registration no: | ElS-MdS-Rf240083 |
| Operating Modes/features: | Humidity Control |
| Energy Consumption: | $100/369 Kwh |
| Capacity: Freezer: | 169l |
| Warranty: | 2 Y Warranty + Additional 2 Years Warranty (promo Until End July *delivery Has To Be By End Sept 26) |
| Capacity: FresH-Food: | 347l |
| Packaging Weight: | 140kg |
| Key Features (2): | Smart Cooling |
| Energy Efficiency: | 3 Ticks |
| Total Capacity: | 516l |
| SKU: | IP207549 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?