Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Inverter Quattro Technology |
|---|---|
| KEY FEATURE(2): | Neuro Inverter System |
| KEY FEATURE(3): | Humidity Control |
| KEY FEATURE(4): | Smart Sensor Function |
| FREEZER CAPACITY: | 60 |
| REFRIGERATOR CAPACITY: | 208 |
| TOTAL CAPACITY: | 268 |
| NO OF DOORS: | 2 |
| WIDTH: | 545 |
| HEIGHT: | 1657 |
| DEPTH: | 610 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 73/269 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Total Capacity: | 268l |
|---|---|
| Cooling Feature(s): | Active C Fresh |
| Dimensions (w X H X d): | 545 X 1657 X 610 |
| Energy Consumption: | 269 Kwh |
| EcO-Friendly Features: | Inverter Quattro |
| Packaging Dimensions (w X H X d): | 575 X 1675 X 670 |
| REGISTRATION NO: | ELS-MDS-RF240110 |
| AVAILABLE COLOURS: | CRYSTAL SILVER |
| MIN DELIVERY DATE: | 23/10/26 |
| Key Features: | Cooling Box |
| Energy Efficiency: | 3 Ticks |
| Packaging Weight: | 51kg |
| Weight: | 47kg |
| Available Colours: | Crystal Silver |
| Capacity: FresH-Food: | 208l |
| Capacity: Freezer: | 60l |
| Key Features (3): | Humidity Control |
| Registration no: | ElS-MdS-Rf240110 |
| Body Type: | Tmf |
| Key Features (2): | Electronic Control |
| Warranty: | 2 Years (12 Years Compressor) |
| ECO-FRIENDLY FEATURES: | INVERTER QUATTRO |
| ENERGY EFFICIENCY: | 3 TICKS |
| COOLING FEATURE(S): | ACTIVE C FRESH |
| CAPACITY: FRESH-FOOD: | 208L |
| EcO-Friendly Features (2): | Smart Sensor |
| WARRANTY: | 2 YEARS (12 YEARS COMPRESSOR) |
| TOTAL CAPACITY: | 268L |
| PACKAGING DIMENSIONS (W X H X D): | 575 X 1675 X 670 |
| KEY FEATURES: | COOLING BOX |
| CAPACITY: FREEZER: | 60L |
| KEY FEATURES (3): | HUMIDITY CONTROL |
| BODY TYPE: | TMF |
| KEY FEATURES (2): | ELECTRONIC CONTROL |
| DIMENSIONS (W X H X D): | 545 X 1657 X 610 |
| ENERGY CONSUMPTION: | 269 KWH |
| PACKAGING WEIGHT: | 51KG |
| ECO-FRIENDLY FEATURES (2): | SMART SENSOR |
| WEIGHT: | 47KG |
| SKU: | IP205308 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Inverter Quattro Technology |
|---|---|
| KEY FEATURE(2): | Neuro Inverter System |
| KEY FEATURE(3): | Humidity Control |
| KEY FEATURE(4): | Smart Sensor Function |
| FREEZER CAPACITY: | 60 |
| REFRIGERATOR CAPACITY: | 208 |
| TOTAL CAPACITY: | 268 |
| NO OF DOORS: | 2 |
| WIDTH: | 545 |
| HEIGHT: | 1657 |
| DEPTH: | 610 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 73/269 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Total Capacity: | 268l |
|---|---|
| Cooling Feature(s): | Active C Fresh |
| Dimensions (w X H X d): | 545 X 1657 X 610 |
| Energy Consumption: | 269 Kwh |
| EcO-Friendly Features: | Inverter Quattro |
| Packaging Dimensions (w X H X d): | 575 X 1675 X 670 |
| REGISTRATION NO: | ELS-MDS-RF240110 |
| AVAILABLE COLOURS: | CRYSTAL SILVER |
| MIN DELIVERY DATE: | 23/10/26 |
| Key Features: | Cooling Box |
| Energy Efficiency: | 3 Ticks |
| Packaging Weight: | 51kg |
| Weight: | 47kg |
| Available Colours: | Crystal Silver |
| Capacity: FresH-Food: | 208l |
| Capacity: Freezer: | 60l |
| Key Features (3): | Humidity Control |
| Registration no: | ElS-MdS-Rf240110 |
| Body Type: | Tmf |
| Key Features (2): | Electronic Control |
| Warranty: | 2 Years (12 Years Compressor) |
| ECO-FRIENDLY FEATURES: | INVERTER QUATTRO |
| ENERGY EFFICIENCY: | 3 TICKS |
| COOLING FEATURE(S): | ACTIVE C FRESH |
| CAPACITY: FRESH-FOOD: | 208L |
| EcO-Friendly Features (2): | Smart Sensor |
| WARRANTY: | 2 YEARS (12 YEARS COMPRESSOR) |
| TOTAL CAPACITY: | 268L |
| PACKAGING DIMENSIONS (W X H X D): | 575 X 1675 X 670 |
| KEY FEATURES: | COOLING BOX |
| CAPACITY: FREEZER: | 60L |
| KEY FEATURES (3): | HUMIDITY CONTROL |
| BODY TYPE: | TMF |
| KEY FEATURES (2): | ELECTRONIC CONTROL |
| DIMENSIONS (W X H X D): | 545 X 1657 X 610 |
| ENERGY CONSUMPTION: | 269 KWH |
| PACKAGING WEIGHT: | 51KG |
| ECO-FRIENDLY FEATURES (2): | SMART SENSOR |
| WEIGHT: | 47KG |
| SKU: | IP205308 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm