Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| Health Features (2): | Bacterial, Mildew And Fungus |
|---|---|
| Warranty Coverage: | Covers Manufacturing Defect. Normal Body Impressions |
| Internal Construction: | Soft Formulated High Density Foam |
| Fabric Cover: | Santizied Knitted Fabric |
| Health Features: | Fabric Cover Protects Against Dust Mites, |
| Firmness: | 3 Medium Firm |
| Spring System: | Flexi Coil |
| Foam Density: | High Resilience Foam |
| Mattress System: | Flexi Coil |
| Dimensions (l X H X h): | 1830 Mm X 1900 Mm X 2667 mm |
| Edge Support: | Edge And Corner Guard Support |
| Size: | King |
| TurN-Free System: | Yes |
| Warranty: | 12 Years Limited Warranty |
| Comfort Level: | Medium Firm |
| Warranty Coverage (2): | Of 1.5 Inch Or Less Are Not Considered As Manufacturing Defect. |
| Type: | Spring System |
| SKU: | IP115625 |
Are you sure you want to remove?