Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Smart Inverter Motor |
|---|---|
| KEY FEATURE(2): | Smart Motion Features |
| KEY FEATURE(3): | Turbo Drum Function |
| KEY FEATURE(4): | Side Water Fall |
| WASHER PROS: | pros_Top Load |
| SUITABLE FOR: | 4-5pax |
| WASHING CAPACITY: | 10 |
| WIDTH: | 590 |
| HEIGHT: | 965 |
| DEPTH: | 610 |
| WATER CONSUMPTION: | 5.1 |
| WASHER TYPE: | TOP LOAD WASHER |
| WATER EFFICIENCY: | 4 |
| Capacity: | 10kg |
|---|---|
| Motor Type: | Inverter Direct Drive |
| Water Consumption: | 5.10l/kg |
| Key Features (4): | Side Water Fall |
| Key Features (3): | Turbodrum |
| Registration no: | WM-2025/047141/tuv |
| Available Colours: | Middle Black |
| Key Features (2): | Smart Motion |
| Weight: | 39kg |
| Key Features (5): | Tempered Glass Lid |
| Key Features: | Smart Inverter Motor |
| Dimensions (w X H X d): | 590 X 965 X 610 mm |
| Type: | Top Load Washer |
| Water Efficiency: | 4 Ticks |
| Warranty: | 2 Years On Parts,10 Years On Motor |
| SKU: | IP215207 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?