Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Smart Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Express Freeze Function |
| KEY FEATURE(3): | Door Cooling+™ |
| KEY FEATURE(4): | Linear Cooling+™ |
| FREEZER CAPACITY: | 221 |
| REFRIGERATOR CAPACITY: | 407 |
| TOTAL CAPACITY: | 628 |
| NO OF DOORS: | 2 |
| WIDTH: | 913 |
| HEIGHT: | 1790 |
| DEPTH: | 735 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 134/498 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Energy Consumption: | $134/498kwh |
|---|---|
| Operating Modes/features (2): | Wifi |
| Key Features (3): | Auto Ice Maker |
| Dispensers: | Ice & Water Dispenser |
| KEY FEATURES (3): | AUTO ICE MAKER |
| Dimensions (w X H X d): | 913 X 1790 X 735 mm |
| Packaging Weight: | 136kg |
| Reversible Door Swing: | No |
| Capacity: FresH-Food: | 407l |
| Capacity: Freezer: | 221l |
| Key Features (2): | Door Cooling+tm |
| Operating Modes/features: | Metal Fresh |
| Cooling Feature(s): | Express Freeze |
| Key Features: | Linear Coolingtm |
| Warranty: | 2 Year Parts Warranty, 10 Years Compressor |
| Total Capacity: | 628l |
| Energy Efficiency: | 3 Ticks |
| Compressor Type: | Smart Inverter Compressor |
| Available Colours: | Prime Silver |
| Weight: | 126kg |
| TOTAL CAPACITY: | 628L |
| DIMENSIONS (W X H X D): | 913 X 1790 X 735 MM |
| ENERGY EFFICIENCY: | 3 TICKS |
| DISPENSERS: | ICE & WATER DISPENSER |
| WARRANTY: | 2 YEAR PARTS WARRANTY, 10 YEARS COMPRESSOR |
| COOLING FEATURE(S): | EXPRESS FREEZE |
| KEY FEATURES: | LINEAR COOLINGTM |
| REVERSIBLE DOOR SWING: | NO |
| ENERGY CONSUMPTION: | $134/498KWH |
| OPERATING MODES/FEATURES (2): | WIFI |
| CAPACITY: FRESH-FOOD: | 407L |
| COMPRESSOR TYPE: | SMART INVERTER COMPRESSOR |
| PACKAGING WEIGHT: | 136KG |
| AVAILABLE COLOURS: | PRIME SILVER |
| WEIGHT: | 126KG |
| CAPACITY: FREEZER: | 221L |
| KEY FEATURES (2): | DOOR COOLING+TM |
| OPERATING MODES/FEATURES: | METAL FRESH |
| SKU: | IP208380 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Smart Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Express Freeze Function |
| KEY FEATURE(3): | Door Cooling+™ |
| KEY FEATURE(4): | Linear Cooling+™ |
| FREEZER CAPACITY: | 221 |
| REFRIGERATOR CAPACITY: | 407 |
| TOTAL CAPACITY: | 628 |
| NO OF DOORS: | 2 |
| WIDTH: | 913 |
| HEIGHT: | 1790 |
| DEPTH: | 735 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 134/498 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Energy Consumption: | $134/498kwh |
|---|---|
| Operating Modes/features (2): | Wifi |
| Key Features (3): | Auto Ice Maker |
| Dispensers: | Ice & Water Dispenser |
| KEY FEATURES (3): | AUTO ICE MAKER |
| Dimensions (w X H X d): | 913 X 1790 X 735 mm |
| Packaging Weight: | 136kg |
| Reversible Door Swing: | No |
| Capacity: FresH-Food: | 407l |
| Capacity: Freezer: | 221l |
| Key Features (2): | Door Cooling+tm |
| Operating Modes/features: | Metal Fresh |
| Cooling Feature(s): | Express Freeze |
| Key Features: | Linear Coolingtm |
| Warranty: | 2 Year Parts Warranty, 10 Years Compressor |
| Total Capacity: | 628l |
| Energy Efficiency: | 3 Ticks |
| Compressor Type: | Smart Inverter Compressor |
| Available Colours: | Prime Silver |
| Weight: | 126kg |
| TOTAL CAPACITY: | 628L |
| DIMENSIONS (W X H X D): | 913 X 1790 X 735 MM |
| ENERGY EFFICIENCY: | 3 TICKS |
| DISPENSERS: | ICE & WATER DISPENSER |
| WARRANTY: | 2 YEAR PARTS WARRANTY, 10 YEARS COMPRESSOR |
| COOLING FEATURE(S): | EXPRESS FREEZE |
| KEY FEATURES: | LINEAR COOLINGTM |
| REVERSIBLE DOOR SWING: | NO |
| ENERGY CONSUMPTION: | $134/498KWH |
| OPERATING MODES/FEATURES (2): | WIFI |
| CAPACITY: FRESH-FOOD: | 407L |
| COMPRESSOR TYPE: | SMART INVERTER COMPRESSOR |
| PACKAGING WEIGHT: | 136KG |
| AVAILABLE COLOURS: | PRIME SILVER |
| WEIGHT: | 126KG |
| CAPACITY: FREEZER: | 221L |
| KEY FEATURES (2): | DOOR COOLING+TM |
| OPERATING MODES/FEATURES: | METAL FRESH |
| SKU: | IP208380 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm