Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Smart Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Door Cooling+™ |
| KEY FEATURE(3): | Linear Cooling+™ |
| KEY FEATURE(4): | Express Freezing & Cooling |
| FREEZER CAPACITY: | 221 |
| REFRIGERATOR CAPACITY: | 407 |
| TOTAL CAPACITY: | 628 |
| NO OF DOORS: | 4 |
| WIDTH: | 913 |
| HEIGHT: | 1790 |
| DEPTH: | 735 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 134/495 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Warranty: | 2 Year Parts Warranty,10yr Compressor |
|---|---|
| Packaging Weight: | 157 |
| Dimensions (w X H X d): | 913 X 1790 X 735 |
| Weight: | 147 |
| Key Features (2): | Door Cooling+ |
| Operating Modes/features: | Thinq (wI-Fi) |
| Operating Modes/features (3): | Smart Inverter Compressor |
| Key Features (3): | Linear Cooling |
| Energy Efficiency: | 3 Ticks |
| Internal Shelves: | Tempered Glass Shelf |
| Body Type: | Instaview DooR-IN-Door Side By Side Fridge |
| Total Capacity: | 628 |
| Dispensers: | NoN-Plumbing Ice And Water Dispenser |
| App Control: | Yes |
| Operating Modes/features (2): | Smart Diagnosis |
| Capacity: FresH-Food: | 407 |
| Energy Consumption: | 495kwh |
| Key Features: | Instaview DooR-IN-Door Side By Side Fridge |
| Cooling Feature(s): | Express Freeze; Express Cool |
| Available Colours: | Essence Black Steel |
| Capacity: Freezer: | 221 |
| SKU: | IP203612 |
Are you sure you want to remove?