Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Linear Cooling™ |
|---|---|
| KEY FEATURE(2): | Door Cooling+™ |
| KEY FEATURE(3): | Hygiene Fresh Function |
| KEY FEATURE(4): | Auto Ice-Maker |
| FREEZER CAPACITY: | 261 |
| REFRIGERATOR CAPACITY: | 385 |
| TOTAL CAPACITY: | 646 |
| NO OF DOORS: | 4 |
| WIDTH: | 914 |
| HEIGHT: | 1792 |
| DEPTH: | 729 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 137/509 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Available Colours: | Beige |
|---|---|
| Weight: | 149kg |
| Capacity: Freezer: | 261l |
| Reversible Door Swing: | No |
| Total Capacity: | 646l |
| Operating Modes/features: | Water Dispenser With Plumbing |
| Compressor Type: | Smart Inverter Compressor |
| Dimensions (w X H X d): | 914 X 1792 X 729 mm |
| Capacity: FresH-Food: | 385l |
| Warranty: | 2 Years On Parts, 10 Years On Compressor Warranty |
| Energy Efficiency: | 3 Ticks |
| Operating Modes/features (2): | Auto Ice Maker |
| Registration no: | ElS-LgE-Rf250092 |
| Packaging Weight: | 159kg |
| Energy Consumption: | $137/509kwh |
| Key Features: | Linear Coolingtm |
| Key Features (2): | Door Cooling+tm |
| Key Features (3): | Hygiene Fresh+tm |
| Body Type: | Multi Door Fridge |
| SKU: | IP219601 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?