Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Smart Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Door Cooling+™ |
| KEY FEATURE(3): | Linear Cooling+™ |
| KEY FEATURE(4): | Smart Diagnosis Function |
| FREEZER CAPACITY: | 110 |
| REFRIGERATOR CAPACITY: | 234 |
| TOTAL CAPACITY: | 344 |
| NO OF DOORS: | 2 |
| WIDTH: | 595 |
| HEIGHT: | 1860 |
| DEPTH: | 676 |
| MY ECO CREDITIALS: | 4 |
| ANNUAL ENERGY CONSUMPTION/COST: | 65/241 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Total Capacity: | 344 Litre |
|---|---|
| Body Type: | 2d Bottom Freezer |
| Dimensions (w X H X d): | 595 X 1860 X 676 mm |
| Key Features (2): | Linear Cooling |
| Control Panel: | Touch Led Display |
| Key Features (3): | Smart Diagnosis |
| Warranty: | 2 Year Parts Warranty,10yr Compressor |
| Internal Shelves: | Tempered Glass Shelf |
| Available Colours: | Essence Matte Black |
| Energy Consumption: | 241kwh |
| Capacity: FresH-Food: | 234 Litre |
| Capacity: Freezer: | 110 Litre |
| Energy Efficiency: | 4 Ticks |
| Key Features: | Door Cooling+ |
| Compressor Type: | Smart Inverter Compressor |
| Cooling Feature(s): | Express Freeze; Express Cool |
| SKU: | IP202425 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?