Enjoy 10% + additional 8% off sitewide. T&Cs apply.
Enjoy 10% + additional 8% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Smart Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Door Cooling+™ |
| KEY FEATURE(3): | Linear Cooling+™ |
| KEY FEATURE(4): | Smart Diagnosis Function |
| FREEZER CAPACITY: | 100 |
| REFRIGERATOR CAPACITY: | 361 |
| TOTAL CAPACITY: | 461 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1845 |
| DEPTH: | 725 |
| MY ECO CREDITIALS: | 2 |
| ANNUAL ENERGY CONSUMPTION/COST: | 101/374 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Cooling Feature(s): | Express Freeze; Express Cool |
|---|---|
| Key Features (3): | Smart Diagnosis |
| Key Features: | Door Cooling+ |
| Key Features (2): | Linear Cooling |
| Body Type: | 2 Door Top Freezer |
| Energy Consumption: | 374kwh |
| Total Capacity: | 461 Litre |
| Capacity: Freezer: | 100 Litre |
| Compressor Type: | Smart Inverter Compressor |
| Dimensions (w X H X d): | 700 X 1845 X 725 mm |
| Warranty: | 2 Year Parts Warranty,10yr Compressor |
| Energy Efficiency: | 3 Ticks |
| Capacity: FresH-Food: | 361 Litre |
| Internal Shelves: | Tempered Glass Shelf |
| Available Colours: | Black Glass |
| SKU: | IP202810 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?