Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Moisture Guard Vegetable Compartment |
|---|---|
| KEY FEATURE(2): | Quick Freezing |
| KEY FEATURE(3): | Dual Sensing Control |
| KEY FEATURE(4): | Eco Thermol Sensor |
| FREEZER CAPACITY: | 117 |
| REFRIGERATOR CAPACITY: | 333 |
| TOTAL CAPACITY: | 450 |
| NO OF DOORS: | 2 |
| WIDTH: | 715 |
| HEIGHT: | 1835 |
| DEPTH: | 740 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 99/365 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Colours: | Others |
|---|---|
| Total Capacity: | 450l |
| Type: | 2 Door |
| Key Features (6): | Door Alarm |
| Body Type: | 2 Doors |
| Key Features (4): | Dual Sensing Control |
| Key Features (1): | Fresh Select |
| Key Features (2): | Moisture Guard Vegetable Compartment |
| Energy Consumption: | 377kwh |
| Internal Shelves: | Tempered Glass |
| Registration no: | MelS-HiT-Rf180040 |
| DIMENSIONS (W X H X D): | 715 X 1835 X 740MM |
| KEY FEATURES (3): | QUICK FREEZING |
| Capacity(gross): | 401 To 500 Litre |
| Capacity: FresH-Food: | 333l |
| Energy Efficiency: | 3 Ticks |
| Health Features: | Fresh Select, Dual Sensing co |
| Interior Lighting Features: | Led |
| Dimensions (w X H X d): | 715 X 1835 X 740mm |
| Key Features (3): | Quick Freezing |
| Dispensers: | No |
| Key Features (5): | Eco Thermo Sensor |
| Auto Defrost: | Yes |
| Warranty: | 1st Year Parts And Labor, 2nd Year Parts Only, 10 Years Compressor Only |
| Filter Types: | Nano Titanium Filter |
| Capacity: Freezer: | 117l |
| EcO-Friendly Certification(s): | 3 Ticks |
| Health Features (2): | MolD-Proof Door Gasket, No fr |
| Key Features: | Fresh Select |
| Cooling Technology: | Dual Fan Cooling |
| Available Colours: | Brilliant Black |
| EcO-Friendly Features: | Inverter Control, Eco Thermo |
| Compressor Type: | Inverter Control |
| Reversible Door Swing: | No |
| Refrigerant Type: | R600a |
| KEY FEATURES (5): | ECO THERMO SENSOR |
| COLOURS: | OTHERS |
| TOTAL CAPACITY: | 450L |
| TYPE: | 2 DOOR |
| CAPACITY(GROSS): | 401 TO 500 LITRE |
| CAPACITY: FRESH-FOOD: | 333L |
| CAPACITY: FREEZER: | 117L |
| AVAILABLE COLOURS: | BRILLIANT BLACK |
| ECO-FRIENDLY FEATURES: | INVERTER CONTROL, ECO THERMO |
| KEY FEATURES (1): | FRESH SELECT |
| KEY FEATURES (2): | MOISTURE GUARD VEGETABLE COMPARTMENT |
| FILTER TYPES: | NANO TITANIUM FILTER |
| KEY FEATURES: | FRESH SELECT |
| COOLING TECHNOLOGY: | DUAL FAN COOLING |
| REFRIGERANT TYPE: | R600A |
| DISPENSERS: | NO |
| KEY FEATURES (6): | DOOR ALARM |
| AUTO DEFROST: | YES |
| WARRANTY: | 1ST YEAR PARTS AND LABOR, 2ND YEAR PARTS ONLY, 10 YEARS COMPRESSOR ONLY |
| INTERIOR LIGHTING FEATURES: | LED |
| ENERGY EFFICIENCY: | 3 TICKS |
| HEALTH FEATURES: | FRESH SELECT, DUAL SENSING CO |
| BODY TYPE: | 2 DOORS |
| KEY FEATURES (4): | DUAL SENSING CONTROL |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| HEALTH FEATURES (2): | MOLD-PROOF DOOR GASKET, NO FR |
| ENERGY CONSUMPTION: | 377KWH |
| INTERNAL SHELVES: | TEMPERED GLASS |
| REGISTRATION NO: | MELS-HIT-RF180040 |
| COMPRESSOR TYPE: | INVERTER CONTROL |
| REVERSIBLE DOOR SWING: | NO |
| SKU: | IP143940 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm