Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Durable Inverter Compressor |
|---|---|
| KEY FEATURE(2): | Tempered Glass Shelves |
| KEY FEATURE(3): | Metal Technology Cooling System |
| KEY FEATURE(4): | LED Touch Control |
| FREEZER CAPACITY: | 216 |
| REFRIGERATOR CAPACITY: | 393 |
| TOTAL CAPACITY: | 609 |
| NO OF DOORS: | 4 |
| WIDTH: | 912 |
| HEIGHT: | 1785 |
| DEPTH: | 725 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 126/465 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Capacity: FresH-Food: | 393l |
|---|---|
| EcO-Friendly Feature(s): | $126/465kwh |
| Key Features (2): | My Fresh Choice For Your Demand |
| Key Features: | Triple Zone |
| Capacity: Freezer: | 216l |
| Key Features (3): | Metal Tech Cooling |
| Dimensions (w X H X D) mm: | 912 X 1785 X 725 |
| Total Capacity: | 609l |
| DIMENSIONS (W X H X D) MM: | 912 X 1785 X 725 |
| CAPACITY: FRESH-FOOD: | 393L |
| ECO-FRIENDLY FEATURE(S): | $126/465KWH |
| ENERGY CONSUMPTION: | 3 TICKS |
| KEY FEATURES: | TRIPLE ZONE |
| KEY FEATURES (2): | MY FRESH CHOICE FOR YOUR DEMAND |
| CAPACITY: FREEZER: | 216L |
| TOTAL CAPACITY: | 609L |
| KEY FEATURES (3): | METAL TECH COOLING |
| Energy Consumption: | 3 Ticks |
| SKU: | IP204249 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm