Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| INTRODUCTION: | Airstage Single Split Aircon |
|---|---|
| KEY FEATURE 1: | Apple-Catechin Filter |
| KEY FEATURE 2: | Energy Saving |
| KEY FEATURE 3: | Smart Control Enable |
| ECO-FRIENDLY CERTIFIED: | No |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 993kwh |
| ENERGY COST: | 268 |
| COMPRESSOR TYPE: | Twin Rotary |
| CAPACITY(BTU): | 9000 |
| NOISE LEVEL: | 39 |
| MY INDOOR UNIT 1: | 9000 |
| UNIT SIZE 1: | 270 X 834X222 |
| UNIT WEIGHT 1: | 10 |
| FCU_OPTION_1: | 9K |
| WIDTH: | 765 |
| HEIGHT: | 550 |
| DEPTH: | 285 |
| WEIGHT: | 27 |
| Filter Types: | Apple Catechin |
|---|---|
| Health Features (2): | Antibacterial And Anti Virus |
| Capacity (indoor Unit): | 9000 Btu X 1 |
| Air Direction Control: | All Direction |
| Air Circulation (max): | 670m3/h |
| Filter Types (2): | Silver Ion |
| Dimensions (indoor Unit): | 270x834x222 |
| Noise Level: | 20db |
| Outdoor Model(s): | Aoag09cmta |
| Capacity (outdoor Unit): | 4,190 Btu/h Max |
| EcO-Friendly Feature(s): | R32 |
| Health Features: | Removes Mould Spores And Harmful Microorganisms By Using Electrostatic Filtration |
| Refrigerant Type: | R32 |
| Material(s): | Plastic |
| Warranty: | 1 Year |
| Available Colours: | White |
| EcO-Friendly Certification(s): | Yes |
| Indoor Model(s): | Asag09cmta |
| Energy Consumption: | 6.84 kw |
| INDOOR MODEL(S): | ASAG09CMTA |
| FILTER TYPES: | APPLE CATECHIN |
| CAPACITY (OUTDOOR UNIT): | 4,190 BTU/H MAX |
| CAPACITY (INDOOR UNIT): | 9000 BTU X 1 |
| HEALTH FEATURES: | REMOVES MOULD SPORES AND HARMFUL MICROORGANISMS BY USING ELECTROSTATIC FILTRATION |
| WARRANTY: | 1 YEAR |
| OUTDOOR MODEL(S): | AOAG09CMTA |
| DIMENSIONS (INDOOR UNIT): | 270X834X222 |
| NOISE LEVEL: | 20DB |
| REFRIGERANT TYPE: | R32 |
| FILTER TYPES (2): | SILVER ION |
| AIR CIRCULATION (MAX): | 670M3/H |
| ENERGY CONSUMPTION: | 6.84 KW |
| ECO-FRIENDLY FEATURE(S): | R32 |
| AVAILABLE COLOURS: | WHITE |
| ECO-FRIENDLY CERTIFICATION(S): | YES |
| MATERIAL(S): | PLASTIC |
| HEALTH FEATURES (2): | ANTIBACTERIAL AND ANTI VIRUS |
| AIR DIRECTION CONTROL: | ALL DIRECTION |
| SKU: | IP181215 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Additional Services
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm