Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | ActiveSmart™ Foodcare |
|---|---|
| KEY FEATURE(2): | Humidity controlled crisper bins |
| KEY FEATURE(3): | Hindge changeable |
| KEY FEATURE(4): | Door alarm |
| FREEZER CAPACITY: | 140 |
| REFRIGERATOR CAPACITY: | 375 |
| TOTAL CAPACITY: | 515 |
| NO OF DOORS: | 2 |
| WIDTH: | 790 |
| HEIGHT: | 1725 |
| DEPTH: | 707 |
| MY ECO CREDITIALS: | 4 |
| ANNUAL ENERGY CONSUMPTION/COST: | 52/192 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Weight: | 131kg |
|---|---|
| Registration no: | ElS-FiS-Rf250096 |
| Reversible Door Swing: | Yes |
| Body Type: | Bottom Mount Fridge |
| Energy Consumption: | $52/192 Kwh |
| Energy Efficiency: | 4 Ticks |
| Key Features: | Activesmart™ Foodcare |
| KEY FEATURES (2): | HUMIDITY CONTROLLED CRISPER BINS |
| REGISTRATION NO: | ELS-FIS-RF250096 |
| CAPACITY: FRESH-FOOD: | 375L |
| PACKAGING WEIGHT: | 142KG |
| Packaging Dimensions (w X H X d): | 180 X 1850 X 850 mm |
| Available Colours: | Stainless Steel |
| Dimensions (w X H X d): | 790 X 1725 X 707 mm |
| Refrigerant Type: | R600a |
| Warranty: | 2 Years Parts & Services |
| Key Features (4): | Door Alarm |
| Compressor Type: | Inverter Controlled Compressor |
| Packaging Weight: | 142kg |
| Key Features (3): | Hindge Changeable |
| Total Capacity: | 515l |
| Key Features (2): | Humidity Controlled Crisper Bins |
| Capacity: Freezer: | 140l |
| Capacity: FresH-Food: | 375l |
| KEY FEATURES: | ACTIVESMART™ FOODCARE |
| BODY TYPE: | BOTTOM MOUNT FRIDGE |
| KEY FEATURES (4): | DOOR ALARM |
| ENERGY CONSUMPTION: | $52/192 KWH |
| ENERGY EFFICIENCY: | 4 TICKS |
| KEY FEATURES (3): | HINDGE CHANGEABLE |
| TOTAL CAPACITY: | 515L |
| MIN DELIVERY DATE: | 02/04/26 |
| REVERSIBLE DOOR SWING: | YES |
| CAPACITY: FREEZER: | 140L |
| DIMENSIONS (W X H X D): | 790 X 1725 X 707 MM |
| REFRIGERANT TYPE: | R600A |
| WARRANTY: | 2 YEARS PARTS & SERVICES |
| PACKAGING DIMENSIONS (W X H X D): | 180 X 1850 X 850 MM |
| WEIGHT: | 131KG |
| AVAILABLE COLOURS: | STAINLESS STEEL |
| COMPRESSOR TYPE: | INVERTER CONTROLLED COMPRESSOR |
| SKU: | IP219361 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm