Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | ActiveSmart™ Foodcare |
|---|---|
| KEY FEATURE(2): | Humidity controlled crisper bins |
| KEY FEATURE(3): | Hindge changeable |
| KEY FEATURE(4): | Door alarm |
| FREEZER CAPACITY: | 140 |
| REFRIGERATOR CAPACITY: | 375 |
| TOTAL CAPACITY: | 515 |
| NO OF DOORS: | 2 |
| WIDTH: | 790 |
| HEIGHT: | 1725 |
| DEPTH: | 707 |
| MY ECO CREDITIALS: | 4 |
| ANNUAL ENERGY CONSUMPTION/COST: | 52/192 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Capacity: Freezer: | 140l |
|---|---|
| Packaging Dimensions (w X H X d): | 180 X 1850 X 850 mm |
| Weight: | 131kg |
| Registration no: | ElS-FiS-Rf250096 |
| Reversible Door Swing: | Yes |
| Energy Consumption: | $52/192 Kwh |
| Energy Efficiency: | 4 Ticks |
| Dimensions (w X H X d): | 790 X 1725 X 707 mm |
| Refrigerant Type: | R600a |
| Warranty: | 2 Years Parts & Services |
| Key Features: | Activesmart™ Foodcare |
| Key Features (4): | Door Alarm |
| Key Features (3): | Hindge Changeable |
| Total Capacity: | 515l |
| Packaging Weight: | 142kg |
| Body Type: | Bottom Mount Fridge |
| Capacity: FresH-Food: | 375l |
| Available Colours: | Stainless Steel |
| Key Features (2): | Humidity Controlled Crisper Bins |
| Compressor Type: | Inverter Controlled Compressor |
| SKU: | IP219361 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?