Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Zero Clearance & Maximum Conveience |
|---|---|
| KEY FEATURE(2): | Smart Control with Simple Touch |
| KEY FEATURE(3): | Odor Free & Always Fresh |
| KEY FEATURE(4): | Reversible Door Flexibity |
| FREEZER CAPACITY: | 94 |
| REFRIGERATOR CAPACITY: | 321 |
| TOTAL CAPACITY: | 415 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1780 |
| DEPTH: | 680 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 87/321 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Capacity: Freezer: | 94l |
|---|---|
| Key Features (2): | Clean Looks, Zero Fingerprint |
| Packaging Dimensions (w X H X d): | 741 X 1860 X 715 mm |
| Capacity: FresH-Food: | 321l |
| AVAILABLE COLOURS: | MATT GREY |
| REVERSIBLE DOOR SWING: | YES |
| TEMPERATURE RANGE: | 2°C TO 8°C (REFRIGERATOR) &COLD, COLDER & COLDEST (FREEZER) |
| Registration no: | ElS-StR-Rf250111 |
| Available Colours: | Matt Grey |
| Reversible Door Swing: | Yes |
| Weight: | 63kg |
| Control Panel: | Digital Touch |
| Packaging Weight: | 70kg |
| Safety Features: | Door Alarm & Child Lock Function |
| KEY FEATURES (3): | SMART CONTROL WITH SIMPLE TOUCH |
| PACKAGING DIMENSIONS (W X H X D): | 741 X 1860 X 715 MM |
| CAPACITY: FREEZER: | 94L |
| BODY TYPE: | TOP MOUNT FRIDGE |
| REFRIGERANT TYPE: | R600A |
| Energy Efficiency: | 3 Ticks |
| Key Features (4): | OdoR-Free, Always Fresh |
| Dimensions (w X H X d): | 700 X 1780 X 680 mm |
| Key Features (5): | Reversible Door Flexibility |
| Body Type: | Top Mount Fridge |
| Refrigerant Type: | R600a |
| Cooling Feature(s): | Truly No Frost |
| Temperature Range: | 2°c To 8°c (refrigerator) &cold, Colder & Coldest (freezer) |
| Included Accessories: | Ice Twister Box |
| Key Features (3): | Smart Control With Simple Touch |
| Energy Consumption: | $87/321kwh |
| Total Capacity: | 415l |
| Key Features: | Zero Clearance, Maximum Convenience |
| Warranty: | 2 Years (full) + 10 Years(compressor) ON-Site(for Residential Use)1 Year (full) ON-Site(for Commercial Use) |
| COOLING FEATURE(S): | TRULY NO FROST |
| REGISTRATION NO: | ELS-STR-RF250111 |
| CAPACITY: FRESH-FOOD: | 321L |
| SAFETY FEATURES: | DOOR ALARM & CHILD LOCK FUNCTION |
| ENERGY CONSUMPTION: | $87/321Kwh |
| KEY FEATURES: | ZERO CLEARANCE, MAXIMUM CONVENIENCE |
| WARRANTY: | 2 YEARS (FULL) + 10 YEARS(COMPRESSOR) ON-SITE(FOR RESIDENTIAL USE)1 YEAR (FULL) ON-SITE(FOR COMMERCIAL USE) |
| INCLUDED ACCESSORIES: | ICE TWISTER BOX |
| DIMENSIONS (W X H X D): | 700 X 1780 X 680 MM |
| KEY FEATURES (5): | REVERSIBLE DOOR FLEXIBILITY |
| CONTROL PANEL: | DIGITAL TOUCH |
| KEY FEATURES (2): | CLEAN LOOKS, ZERO FINGERPRINT |
| WEIGHT: | 63KG |
| ENERGY EFFICIENCY: | 3 TICKS |
| KEY FEATURES (4): | ODOR-FREE, ALWAYS FRESH |
| TOTAL CAPACITY: | 415L |
| PACKAGING WEIGHT: | 70KG |
| SKU: | IP221970 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm