Get 10% off with min. spend of $99. T&Cs apply.
Get 10% off with min. spend of $99. T&Cs apply.
| INTRODUCTION: | Inverter Single Split Aircon |
|---|---|
| KEY FEATURE 1: | Built-in Streamer Technology |
| KEY FEATURE 2: | Mold Proof Operation |
| KEY FEATURE 3: | Comfort Airflow Mode |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 4 |
| ENERGY CONSUMPTION: | 2593kWh |
| ENERGY COST: | 700 |
| COMPRESSOR TYPE: | Hermetically Sealed Swing |
| CAPACITY(BTU): | 20472 |
| NOISE LEVEL: | 52 |
| MY INDOOR UNIT 1: | 20472 |
| UNIT SIZE 1: | 295 x 993 x 281 |
| UNIT WEIGHT 1: | 14 |
| WIDTH: | 930 |
| HEIGHT: | 695 |
| DEPTH: | 350 |
| WEIGHT: | 46 |
| Cooling Capacity (outdoor Unit): | 20,472 Btu/hr |
|---|---|
| Outdoor Model(s): | Rkm60zvmg |
| Weight: | 46kg |
| Noise Level (indoor): | 29dba |
| Available Colours: | White |
| Energy Consumption: | $700/2593kwh |
| Air Flow Control Step (cool/fan): | 5 Speed |
| Energy Consumption (cop): | 3.95 |
| Energy Efficiency: | 4 Ticks |
| Air Direction Control: | 3d Airflow |
| Indicators: | Yes |
| Operating Modes/features (2): | Comfort Airflow |
| Filter Types (2): | Air Quality Filter |
| Dimensions (outdoor Unit): | H695 X W930 X D350 mm |
| Refrigerant Type: | R32 |
| Timers: | Yes |
| EcO-Friendly Feature(s): | BuilT-In Wifi |
| Health Features: | Streamer |
| Auto Clean Function: | Yes |
| Filter Types: | Mould Proof Air Filter |
| Power Supply: | 220-240v |
| Body Type: | Inverter Single Split Aircon, 21000btu |
| Operating Modes/features (3): | Night Set Mode |
| Dimensions (indoor Unit): | H295 X W993 X D281 mm |
| Cooling Capacity (indoor Unit): | 20,472 Btu/hr |
| Operating Modes/features: | 3d Airflow |
| Temperature Range: | 18-32 |
| Warranty: | 1year Standard Part & 5 Year Compressor |
| Compressor Type: | Hermetically Sealed Swing Type Compressor |
| Indoor Model(s): | Ftkm60zvmg |
| DIMENSIONS (OUTDOOR UNIT): | H695 X W930 X D350 MM |
| REFRIGERANT TYPE: | R32 |
| TIMERS: | YES |
| ECO-FRIENDLY FEATURE(S): | BUILT-IN WIFI |
| AUTO CLEAN FUNCTION: | YES |
| FILTER TYPES: | MOULD PROOF AIR FILTER |
| INDOOR MODEL(S): | FTKM60ZVMG |
| AIR DIRECTION CONTROL: | 3D AIRFLOW |
| INDICATORS: | YES |
| OPERATING MODES/FEATURES (2): | COMFORT AIRFLOW |
| FILTER TYPES (2): | AIR QUALITY FILTER |
| AIR FLOW CONTROL STEP (COOL/FAN): | 5 SPEED |
| ENERGY CONSUMPTION (COP): | 3.95 |
| ENERGY EFFICIENCY: | 4 ticks |
| COOLING CAPACITY (INDOOR UNIT): | 20,472 BTU/HR |
| NOISE LEVEL (INDOOR): | 29DBA |
| COOLING CAPACITY (OUTDOOR UNIT): | 20,472 BTU/HR |
| POWER SUPPLY: | 220-240V |
| HEALTH FEATURES: | STREAMER |
| AVAILABLE COLOURS: | White |
| ENERGY CONSUMPTION: | $700/2593KWH |
| BODY TYPE: | INVERTER SINGLE SPLIT AIRCON, 21000BTU |
| WEIGHT: | 46KG |
| TEMPERATURE RANGE: | 18-32 |
| WARRANTY: | 1YEAR STANDARD PART & 5 YEAR COMPRESSOR |
| OPERATING MODES/FEATURES (3): | NIGHT SET MODE |
| OPERATING MODES/FEATURES: | 3D AIRFLOW |
| COMPRESSOR TYPE: | HERMETICALLY SEALED SWING TYPE COMPRESSOR |
| OUTDOOR MODEL(S): | RKM60ZVMG |
| DIMENSIONS (INDOOR UNIT): | H295 X W993 X D281 MM |
| SKU: | IP209572 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm