Get 10% off with min. spend of $99. T&Cs apply.
Get 10% off with min. spend of $99. T&Cs apply.
| INTRODUCTION: | Inverter Single Split Aircon |
|---|---|
| KEY FEATURE 1: | Built-in Streamer Technology |
| KEY FEATURE 2: | Mold Proof Operation |
| KEY FEATURE 3: | Comfort Airflow Mode |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 1816kWh |
| ENERGY COST: | 490 |
| COMPRESSOR TYPE: | Hermetically Sealed Swing |
| CAPACITY(BTU): | 15695 |
| NOISE LEVEL: | 48 |
| MY INDOOR UNIT 1: | 15695 |
| UNIT SIZE 1: | 295 x 993 x 281 |
| UNIT WEIGHT 1: | 14 |
| WIDTH: | 930 |
| HEIGHT: | 695 |
| DEPTH: | 350 |
| WEIGHT: | 44 |
| Warranty: | 1year Standard Part & 5 Year Compressor |
|---|---|
| Health Features: | Streamer |
| Refrigerant Type: | R32 |
| Operating Modes/features (3): | Night Set Mode |
| Dimensions (outdoor Unit): | H695 X W930 X D350 mm |
| Operating Modes/features (2): | Comfort Airflow |
| Weight: | 44kg |
| Available Colours: | White |
| Energy Efficiency: | 5 Ticks |
| Filter Types (2): | Air Quality Filter |
| Energy Consumption (cop): | 4.47 |
| Air Direction Control: | 3d Airflow |
| Cooling Capacity (outdoor Unit): | 15,695 Btu/hr |
| Cooling Capacity (indoor Unit): | 15,695 Btu/hr |
| Body Type: | Inverter Single Split Aircon, 18000btu |
| Noise Level (indoor): | 27dba |
| Compressor Type: | Hermetically Sealed Swing Type Compressor |
| Indoor Model(s): | Ftkm50zvmg |
| Auto Clean Function: | Yes |
| Filter Types: | Mould Proof Air Filter |
| Timers: | Yes |
| Indicators: | Yes |
| Energy Consumption: | $490/1816kwh |
| Operating Modes/features: | 3d Airflow |
| Air Flow Control Step (cool/fan): | 5 Speed |
| Dimensions (indoor Unit): | H295 X W993 X D281 mm |
| Temperature Range: | 18-32 |
| EcO-Friendly Feature(s): | BuilT-In Wifi |
| Outdoor Model(s): | Rkm50zvmg |
| Power Supply: | 220-240v |
| WEIGHT: | 44KG |
| COMPRESSOR TYPE: | HERMETICALLY SEALED SWING TYPE COMPRESSOR |
| INDOOR MODEL(S): | FTKM50ZVMG |
| AIR DIRECTION CONTROL: | 3D AIRFLOW |
| POWER SUPPLY: | 220-240V |
| AVAILABLE COLOURS: | White |
| ENERGY EFFICIENCY: | 5 TICKS |
| AIR FLOW CONTROL STEP (COOL/FAN): | 5 SPEED |
| DIMENSIONS (INDOOR UNIT): | H295 X W993 X D281 MM |
| TEMPERATURE RANGE: | 18-32 |
| ECO-FRIENDLY FEATURE(S): | BUILT-IN WIFI |
| OUTDOOR MODEL(S): | RKM50ZVMG |
| OPERATING MODES/FEATURES (2): | COMFORT AIRFLOW |
| DIMENSIONS (OUTDOOR UNIT): | H695 X W930 X D350 MM |
| AUTO CLEAN FUNCTION: | YES |
| FILTER TYPES: | MOULD PROOF AIR FILTER |
| TIMERS: | YES |
| FILTER TYPES (2): | AIR QUALITY FILTER |
| WARRANTY: | 1YEAR STANDARD PART & 5 YEAR COMPRESSOR |
| ENERGY CONSUMPTION (COP): | 4.47 |
| OPERATING MODES/FEATURES (3): | NIGHT SET MODE |
| COOLING CAPACITY (OUTDOOR UNIT): | 15,695 BTU/HR |
| HEALTH FEATURES: | STREAMER |
| REFRIGERANT TYPE: | R32 |
| INDICATORS: | YES |
| COOLING CAPACITY (INDOOR UNIT): | 15,695 BTU/HR |
| ENERGY CONSUMPTION: | $490/1816KWH |
| OPERATING MODES/FEATURES: | 3D AIRFLOW |
| BODY TYPE: | INVERTER SINGLE SPLIT AIRCON, 18000BTU |
| NOISE LEVEL (INDOOR): | 27DBA |
| SKU: | IP209571 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Additional Services
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm