Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| INTRODUCTION: | iSmile Eco + System 2 Mulit Split |
|---|---|
| KEY FEATURE 1: | Streamer Technology |
| KEY FEATURE 2: | Mold Proof Operation |
| KEY FEATURE 3: | 3D Air Flow |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 2114kWh |
| ENERGY COST: | 571 |
| COMPRESSOR TYPE: | Hermetically Sealed Swing |
| CAPACITY(BTU): | 20500 |
| NOISE LEVEL: | 53 |
| MY INDOOR UNIT 1: | 8500 |
| UNIT SIZE 1: | 286 X 770 X 244 |
| UNIT WEIGHT 1: | 9 |
| MY INDOOR UNIT 2: | 24200 |
| UNIT SIZE 2: | 295 X 993 X 281 |
| UNIT WEIGHT 2: | 14 |
| FCU_OPTION_1: | 9K |
| FCU_OPTION_2: | 24K |
| WIDTH: | 930 |
| HEIGHT: | 695 |
| DEPTH: | 350 |
| WEIGHT: | 49 |
| Warranty: | 1 Year Standard Part & 5 Year Compressor (promo 3y Inc 1y Standard ~april -June 26) |
|---|---|
| Dimensions (indoor Unit): | H286 X W770 X D244 Mm X/ H295 X W993 X D281 X mm |
| Key Features (1): | Mold Proof Operation |
| Key Features (2): | 3d Air Flow |
| Energy Efficiency: | 5 Ticks |
| Cooling Capacity (indoor Unit): | 9000btu X 1, 24000btu X 1 |
| Energy Consumption: | 2114kwh/$571 |
| Key Features: | Streamer Technology |
| Dimensions (outdoor Unit): | H930x W695 X D350 mm |
| Cooling Capacity (outdoor Unit): | 32000btu |
| Registration no: | ElS-DaI-Ac240069 |
| SKU: | IP210311 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?