Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Air Fresh Filter |
|---|---|
| KEY FEATURE(2): | Home Connect Features |
| KEY FEATURE(3): | Humidity Control Drawer |
| KEY FEATURE(4): | Super Cooling and Freezing |
| FREEZER CAPACITY: | 142 |
| REFRIGERATOR CAPACITY: | 417 |
| TOTAL CAPACITY: | 559 |
| NO OF DOORS: | 2 |
| WIDTH: | 700 |
| HEIGHT: | 1930 |
| DEPTH: | 800 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 82/303 |
| FRIDGE TYPE: | 2 DOOR FRIDGE BOTTOM MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - BOTTOM MOUNT FREEZER |
| Packaging Weight: | 113kg |
|---|---|
| Smart Capable: | Yes |
| Auto Defrost: | Yes |
| Key Features (3): | Home Connect |
| Operating Modes/features (3): | Super Freezing |
| Body Type: | Bottom Mounted Fridge |
| Filter Types: | Air Fresh Filter |
| Key Features (2): | Humidity Control Drawer |
| Reversible Door Swing: | Yes |
| Total Capacity: | 559l |
| Registration no: | ElS-BsH-Rf250077 |
| OPERATING MODES/FEATURES (2): | SUPER COOLING |
| Packaging Dimensions (w X H X d): | 760 X 1990 X 880 mm |
| Dimensions (w X H X d): | 700 X 1930 X 800 mm |
| Energy Consumption: | $82/303kwh |
| Energy Efficiency: | 3 Ticks |
| BODY TYPE: | BOTTOM MOUNTED FRIDGE |
| Control Panel: | Led |
| Available Colours: | Black Glass |
| Capacity: FresH-Food: | 417l |
| Languages Supported (osd/menu): | English |
| Operating Modes/features (2): | Super Cooling |
| Internal Shelves: | 4 |
| App Control: | Yes |
| Noise Level: | 42db |
| Operating Modes/features: | Muilt Air Flow Tower |
| Warranty: | 2 Years |
| Safety Features: | Alarm |
| Weight: | 105.5kg |
| Capacity: Freezer: | 142l |
| CAPACITY: FREEZER: | 142L |
| INTERNAL SHELVES: | 4 |
| TEMPERATURE RANGE: | 10-43 DEGREED |
| AVAILABLE COLOURS: | BLACK GLASS |
| AUTO DEFROST: | YES |
| KEY FEATURES (3): | HOME CONNECT |
| OPERATING MODES/FEATURES (3): | SUPER FREEZING |
| SAFETY FEATURES: | ALARM |
| WEIGHT: | 105.5KG |
| NOISE LEVEL: | 42DB |
| OPERATING MODES/FEATURES: | MUILT AIR FLOW TOWER |
| WARRANTY: | 2 years |
| APP CONTROL: | YES |
| CONTROL PANEL: | LED |
| FILTER TYPES: | AIR FRESH FILTER |
| PACKAGING DIMENSIONS (W X H X D): | 760 X 1990 X 880 MM |
| PACKAGING WEIGHT: | 113KG |
| SMART CAPABLE: | YES |
| Temperature Range: | 10-43 Degreed |
| KEY FEATURES (2): | HUMIDITY CONTROL DRAWER |
| REVERSIBLE DOOR SWING: | YES |
| TOTAL CAPACITY: | 559L |
| CAPACITY: FRESH-FOOD: | 417L |
| LANGUAGES SUPPORTED (OSD/MENU): | ENGLISH |
| REGISTRATION NO: | ELS-BSH-RF250077 |
| MIN DELIVERY DATE: | 15/10/26 |
| DIMENSIONS (W X H X D): | 700 X 1930 X 800 MM |
| ENERGY CONSUMPTION: | $82/303KWH |
| ENERGY EFFICIENCY: | 3 TICKS |
| SKU: | IP220294 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm