Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Origin Inverter |
|---|---|
| KEY FEATURE(2): | PureAir Features |
| KEY FEATURE(3): | PureAir Turbo Features |
| KEY FEATURE(4): | Super Cooling& Super Freezing |
| FREEZER CAPACITY: | 268 |
| REFRIGERATOR CAPACITY: | 420 |
| TOTAL CAPACITY: | 688 |
| NO OF DOORS: | 4 |
| WIDTH: | 908 |
| HEIGHT: | 1775 |
| DEPTH: | 736 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 133/493 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Weight: | 121kg |
|---|---|
| Dimensions (w X H X d): | 908 X 1775 X 736 mm |
| Warranty: | 2 Years Parts And Service |
| Compressor Type: | Origin Inverter |
| Body Type: | Multi Door Fridge |
| ENERGY EFFICIENCY: | 3 TICKS |
| OPERATING MODES/FEATURES: | MULTI AIR FLOW |
| Available Colours: | Morandi Grey |
| Energy Consumption: | $133/493kwh |
| Packaging Weight: | 131kg |
| Registration no: | ElS-MsP-Rf260016 |
| Reversible Door Swing: | No |
| Key Features (2): | Pureair |
| Packaging Dimensions (w X H X d): | 970 X 1840 X 777 mm |
| Operating Modes/features (3): | T-Smart Life |
| Operating Modes/features (2): | Super Cooling & Super Freezing |
| Total Capacity: | 688l |
| Capacity: Freezer: | 268l |
| Refrigerant Type: | R600a |
| Capacity: FresH-Food: | 420l |
| Key Features: | Origin Inverter |
| Key Features (3): | Pureair Turbo |
| Energy Efficiency: | 3 Ticks |
| Operating Modes/features: | Multi Air Flow |
| COMPRESSOR TYPE: | ORIGIN INVERTER |
| BODY TYPE: | MULTI DOOR FRIDGE |
| OPERATING MODES/FEATURES (3): | T-SMART LIFE |
| PACKAGING WEIGHT: | 131KG |
| DIMENSIONS (W X H X D): | 908 X 1775 X 736 MM |
| WARRANTY: | 2 YEARS PARTS AND SERVICE |
| CAPACITY: FRESH-FOOD: | 420L |
| KEY FEATURES: | ORIGIN INVERTER |
| MIN DELIVERY DATE: | 09/10/26 |
| TOTAL CAPACITY: | 688L |
| REGISTRATION NO: | ELS-MSP-RF260016 |
| REVERSIBLE DOOR SWING: | NO |
| WEIGHT: | 121KG |
| OPERATING MODES/FEATURES (2): | SUPER COOLING & SUPER FREEZING |
| CAPACITY: FREEZER: | 268L |
| REFRIGERANT TYPE: | R600A |
| KEY FEATURES (3): | PUREAIR TURBO |
| KEY FEATURES (2): | PUREAIR |
| PACKAGING DIMENSIONS (W X H X D): | 970 X 1840 X 777 MM |
| AVAILABLE COLOURS: | MORANDI GREY |
| ENERGY CONSUMPTION: | $133/493KWH |
| SKU: | IP221891 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm