Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| Total Capacity: | 515l |
|---|---|
| Capacity(gross): | 501 To 600 Litre |
| Dimensions (w X H X d): | 895 X 1788 X 745mm |
| Key Features: | Total No Frost |
| Capacity: Freezer: | 167l |
| EcO-Friendly Features: | R600a |
| Auto Defrost: | Yes |
| Interior Lighting Features: | Led |
| Energy Efficiency: | 2 Ticks |
| Internal Shelves: | Tempered Glass |
| Warranty: | 2 Years For Parts, 12 Years For Compressor |
| Capacity: FresH-Food: | 348l |
| Key Features (2): | Electronic Control With Led Display |
| Available Colours: | Sliver |
| Energy Consumption: | 562kwh |
| Key Features (4): | Tempered Glass Shelves |
| Colours: | Silver |
| Refrigerant Type: | R006a |
| EcO-Friendly Certification(s): | 2 Ticks |
| Key Features (3): | Vacation Mode |
| Registration no: | MelS-MdS-Rf160115 |
| Control Panel: | Touch Control Led Screen Panel |
| Type: | Side By Side |
| Key Features (5): | Child Lock And Vacation Mode |
| Key Features (1): | Multi AiR-Flow System |
| Body Type: | Side By Side Refrigerator |
| Cooling Technology: | Multi AiR-Flow System |
| Safety Features: | Child Lock |
| KEY FEATURES: | TOTAL NO FROST |
| AVAILABLE COLOURS: | SLIVER |
| ENERGY CONSUMPTION: | 562KWH |
| KEY FEATURES (5): | CHILD LOCK AND VACATION MODE |
| CAPACITY: FRESH-FOOD: | 348L |
| KEY FEATURES (2): | ELECTRONIC CONTROL WITH LED DISPLAY |
| KEY FEATURES (1): | MULTI AIR-FLOW SYSTEM |
| ECO-FRIENDLY FEATURES: | R600A |
| AUTO DEFROST: | YES |
| CONTROL PANEL: | TOUCH CONTROL LED SCREEN PANEL |
| TYPE: | SIDE BY SIDE |
| SAFETY FEATURES: | CHILD LOCK |
| ECO-FRIENDLY CERTIFICATION(S): | 2 TICKS |
| ENERGY EFFICIENCY: | 2 TICKS |
| COLOURS: | SILVER |
| REFRIGERANT TYPE: | R006A |
| KEY FEATURES (4): | TEMPERED GLASS SHELVES |
| WARRANTY: | 2 YEARS FOR PARTS, 12 YEARS FOR COMPRESSOR |
| CAPACITY: FREEZER: | 167L |
| INTERNAL SHELVES: | TEMPERED GLASS |
| INTERIOR LIGHTING FEATURES: | LED |
| TOTAL CAPACITY: | 515L |
| CAPACITY(GROSS): | 501 TO 600 LITRE |
| KEY FEATURES (3): | VACATION MODE |
| REGISTRATION NO: | MELS-MDS-RF160115 |
| COOLING TECHNOLOGY: | MULTI AIR-FLOW SYSTEM |
| BODY TYPE: | SIDE BY SIDE REFRIGERATOR |
| DIMENSIONS (W X H X D): | 895 X 1788 X 745MM |
| SKU: | IP119200 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm