Enjoy $10 off every $100 spend. T&Cs apply.
Enjoy $10 off every $100 spend. T&Cs apply.
| KEY FEATURE(1): | Multi-Airflow System |
|---|---|
| KEY FEATURE(2): | No Frost System |
| KEY FEATURE(3): | All Zone Active Hygiene |
| KEY FEATURE(4): | Energry Saving Inveter Technology |
| FREEZER CAPACITY: | 74 |
| REFRIGERATOR CAPACITY: | 253 |
| TOTAL CAPACITY: | 327 |
| NO OF DOORS: | 2 |
| WIDTH: | 595 |
| HEIGHT: | 1696 |
| DEPTH: | 650 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 83/307 |
| FRIDGE TYPE: | 2 DOOR FRIDGE TOP MOUNT FREEZER GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | 2 DOOR FRIDGE - TOP MOUNT FREEZER |
| Key Features (2): | Multi Air Flow To Keep Fresh |
|---|---|
| CAPACITY: FREEZER: | 73L |
| KEY FEATURES: | TOTAL NO FROST |
| TOTAL CAPACITY: | 327L |
| Dimensions (w X H X d): | 595mmx 1696mm X 650mm |
| Energy Efficiency: | 3 Ticks |
| Capacity: Freezer: | 73l |
| Key Features: | Total No Frost |
| Energy Consumption: | $83 / 307kwh |
| Key Features (3): | All Zone Active Hygiene |
| Total Capacity: | 327l |
| Capacity: FresH-Food: | 253l |
| Key Features (4): | Separate Fresh Zone |
| KEY FEATURES (2): | MULTI AIR FLOW TO KEEP FRESH |
| ENERGY CONSUMPTION: | $83 / 307KWH |
| KEY FEATURES (3): | ALL ZONE ACTIVE HYGIENE |
| ENERGY EFFICIENCY: | 3 TICKS |
| DIMENSIONS (W X H X D): | 595MMX 1696MM X 650MM |
| CAPACITY: FRESH-FOOD: | 253L |
| KEY FEATURES (4): | SEPARATE FRESH ZONE |
| SKU: | IP203006 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm