Product Specification
| Operating Modes/features (3) | Stream Cooking |
|---|---|
| Included Accessories (3) | Bake Tray |
| Control Panel | Digital |
| Key Features (7) | 47 Present Menus |
| App Enabled | Yes |
| Steam Output | 1850-2150 |
| Packaging Dimensions (w X H X d) | 554 X 446 X 548 mm |
| Operating Modes/features (6) | Grill Cooking With / Without Preheat Function |
| Cleaning Features (1) | Auto Self Cleaning Mode |
| Keep Warm Funtions | Yes |
| Included Accessories (1) | Air Fry Basket |
| Key Features (8) | Fermatation And Keep Warm |
| Included Accessories (2) | Bake Tray |
| Packaging Weight | 22.4 kg |
| Water Tank Capacity | 600ml |
| Operating Modes/features (5) | Superheated Stream Cooking With / Without Preheat Function |
| Key Features (9) | MultI-Functional Cleaning Mode |
| Operating Modes/features (1) | Speedy Cooking |
| Quick Menu Options | Yes |
| Water Tank | Yes |
| Power Supply | Yes |
| Operating Modes/features (7) | Airfry Cooking With / Without Preheat Function |
| Operating Modes/features (4) | High Temp. Stream Cooking |
| Key Features (1) | Origin Inverter |
| Total Capacity | 25l |
| Dimensions (w X H X d) | 500 X 338 X 468 mm |
| Key Features (2) | Advance Defrost Technology |
| Warranty | 2 Years Warranty |
| Weight | 19.8 kg |
| Key Features (3) | Large Watr Tank -600ml |
| Key Features (4) | 5 In1 Function (microwave, Airfry,steam, Superheated Stream, Grill) |
| Power Consumption (watts) | 1550w |
| Available Colours | White |
| Key Features (5) | Tsmartlife (wifi Function) |
| Operating Modes/features (2) | Microwave Cooking |
| Key Features (6) | Chefdefrost |
Reviews
Write Your Own Review








