Product Overview
Product Specification
| Dynamic Contrast Ratio | X-Reality Pro |
|---|---|
| Languages Supported (osd, Menu) | English/indonesian/thai/vietnamese/chinese(simplified)/chinese(traditional) |
| Electronic Program Guide | No |
| Audio Output | 10w + 10w |
| Picture Modes | Vivid,standard,cinema,game,graphic,photo,custom |
| 2d To 3d Conversion | No |
| Types Of Ports (2) | Headphone Output(s) (1 Side) |
| Viewing Angle | 89/89 Degree |
| Types Of Ports | HDMI (4side), Usb (2 Side), Composite (side), Digital Audio Out (1 Side) |
| Resolution Type | Hd Ready |
| Included Accessories | Remote Control |
| Auto Channel Search | Yes |
| App Store Availabilty | Google Play Store |
| Auto Volume Leveler | No |
| Location Of Speakers | Bottom |
| Power Supply | Ac 110-240v |
| 3d Technology | No |
| 4k Ultra hd | Yes |
| 3d Sound | No |
| Curve Design | No |
| Full Web Browser | Yes |
| Dolby | Dolby Audio |
| Oled tv | No |
| Online Description | Sony 32in 2k Hdr Google tv |
| ShorT-Range Wireless Connectivity | Screen Mirroring |
| Colour Enhancer | Hdr10,hlg |
| Picture And Picture | No |
| Ethernet (lan) | Yes |
| Picture And Text | No |
| Packaging Dimensions (w X H X d) | Approx. 801 X 533 X 143 mm |
| Packaging Weight | 7kg |
| Picture In Picture | No |
| Qled tv | No |
| Smart Capable | Yes |
| Dimensions (w X H X d) | 730x437x75mm |
| Speaker(s) | Open Baffle Speaker |
| Weight | 4.8kg |
| Aspect Ratio(s) (w:h) | 0.672916666666667 |
| Warranty | 3yrs Online Registration (local) |
| Wireless Network Connectivity | Yes (builT-In) |
| Tuners | Digital (dvB-T/t2) |
| Maximum Resolution | Wxga |
| Display Refresh Rate | Motionflow Xr 200 (native 50hz) |
| Bluetooth | No |
Reviews
Write Your Own Review

















