Product Specification
Body Type | Body + Shooting Grip Kit |
---|---|
Camera Effective Pixels | 20.1 MP |
Screen Size | 3 Inch |
Optical Zoom | 8.0x |
Maximum Aperture | F2.8(W)-4.5(T) |
Shutter Speed Range | iAuto(4 -1/2000)/Program Auto(30 -1/2000)/Manual(Bulb, 30 - 1/2000)/Aperture Priority(30 - 1/2000) |
ISO Range | Auto(ISO100-12800, selectable with upper / lower limit) |
Image Sensor | 1.0-type (13.2mm X 8.8mm) Exmor RS CMOS sensor |
Aspect Ratio(s) (W:H) | 3:2 |
White Balance Presets | 13 Presets |
Autofocus Features | 0.02sec.2 AF response with 357 focal-plane phase-detection and 425 contrast-detection AF points |
Normal Focus Range | 24-200mm |
Macro Focus Range | Real-time Tracking and Real-time Eye AF |
Number of Focus Points | Single-shot AF, Automatic AF, Continuous AF, Direct Manual Focus (DMF) |
Touch Screen | Yes |
Screen Technology | 7.5cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Viewfinder Type | 0.39-type electronic viewfinder(OLED), 2,359,296 dots |
Viewfinder Magnification | Approx. 0.59x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.) |
Manual Exposure Mode Availability | +/- 3.0EV, 1/3EV step |
Built-in Flash | Yes |
Flash Modes | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Wireless Network Connectivity | Yes |
Short-range Wireless Connectivity | Wi-Fi |
Bluetooth | NFC |
Battery Model/Type | Rechargeable Battery Pack |
Battery Life | NP-BX1 |
Packaging Weight | Approx. 302g (10.5oz.)(Battery and Memory Stick Duo are included) / Approx. 275g (9.6oz.)(Body Only) |
Operating Temperature Range | 0 to 40 Degree Celcius |
Warranty | 1 Year |
Reviews
Write Your Own Review