Product Specification
| ChargE-Up Time | Rapid Charge (10?min = 4?h Playback); Full Charge ˜2?h |
|---|---|
| Microphone(s) | Integrated Mic For Calls |
| Water Resistant | Sweat & Water Resistant; NanO-Coating |
| Sensitivity | Sound Pressure Level: 95–100?db |
| Battery Model/type | LI-Ion (internal) |
| Audio Enhancer | Adjustable Crusher Bass Slider; Personal Sound Eq Via App |
| Sound Pressure Level | 95–100?db Spl |
| Control Panel | ON-Ear Controls For Power, Playback, Volume, Calls; Customizable Via SkulL-Iq App |
| Quick Menu Options | ApP-Controlled Eq & Bass Features, Tile Find, Bass Slider |
| Auto Power Off | Auto PoweR-On/connect |
| Microphone Pick Up Pattern | BuilT-In Mic |
| Battery Description | BuilT-In Rechargeable LI-Ion Batteries In Headphones And Case |
| Included Accessories | UsB-C Cable, 3.5?mm Aux Cable, Travel Bag, User Guide |
| Interactive Features | Onboard Controls; Tile Finding; ApP-Based Eq & Bass; AutO-Connect |
| Impedance | 32?o ±15% |
| Shock Resistant | Durable Structural Design; Foldable |
| Speaker Diameter | 40?mm Dual Drivers |
| Security Enhancements | Tile Tracking For LosT-Device Security |
| Cable Length | Includes Aux Cable (3.5?mm); UsB-C Charging Cable Included |
| Power Supply | UsB-C Charging |
| Wireless Effective Range | ~10?m (standard Bluetooth) |
| Total Harmonic Distortion | <1% @ 1?khz |
| Cable Type | 3.5?mm Aux + UsB-C |
| Drivers | Dual 40?mm Dynamic Drivers For Crusher Bass |
| ShorT-Range Wireless Connectivity | Bluetooth 5.0 |
| Plug Type | UsB-C; 3.5?mm Analog Input |
| Connector Type | Bluetooth & 3.5?mm Analog |
| Indicators | Led Status Indicators On Earcups |
| Key Features | Adjustable Crusher Bass Slider For Tactile Bass |
| Material(s) | Fabric Ear Cushions; Pu Leather Headband; NanO-Coated Plastics |
| Battery Life | Up To 40?h On A Single Charge; Rapid Charge: 10?min ? 4?h |
| Dimensions (w X H X d) | 127?×?76?×?152 |
| Weight | 312?g |
| Key Features (2) | Breathable, SweaT-Resistant NanO-Coated Fabric Ear Cushions |
| Warranty | 24?months (2?years) |
| Sound | BasS-Heavy With Tactile Feel; Customizable Via App |
| Wireless Network Connectivity | Bluetooth Connection Only |
| Key Features (3) | Up To 40?h Battery Life With Rapid Charge |
| Frequency Range | 20?hz?–?20?khz |
| Key Features (4) | FlaT-Folding, Collapsible, GyM-Friendly Design |
| Safety Features | SweaT-Resistant NanO-Coating; Secure Fit |
| Body Type | Wireless OveR-Ear, FlaT-Folding Design |
| Available Colours | Coal (black), Concrete |
| Key Features (5) | Tile Tracking Integration |
| Bluetooth | Bt 5.0 With AutO-Connect; Includes Tile Finding Tech |
| Key Features (6) | Personal Sound By Audiodo + SkulL-Iq App Customization |
Reviews
Write Your Own Review








