Product Specification
| Sound Pressure Level | 97.5?db ±?2.5?db Spl @1?khz |
|---|---|
| Auto Power Off | Auto PoweR-On/connect |
| Cable Type | 3.5?mm Analog |
| ShorT-Range Wireless Connectivity | Bluetooth V5.3 |
| Impedance | 32?o |
| Battery Description | Rechargeable LI-Ion For Headphones + Case |
| Speaker Diameter | 40?mm |
| Control Panel | ON-Board Buttons; Customizable Via Skullcandy App |
| Quick Menu Options | ApP-Based Eq/anc Customization |
| Cable Length | Removable 3.5?mm Aux Cable Included |
| Power Supply | UsB-C Charging |
| Included Accessories | Removable Aux Cable, Travel Bag, UsB-C Cable, User Guide |
| Interactive Features | Personal Sound, Adjustable Anc + StaY-Aware, Spotify Tap, Voice Assistant, Multipoint, Rapid Charge |
| Audio Enhancer | NoisE-Isolating Ear Cups; Personal Sound By Mimi®; Custom 5-Band Eq + Presets |
| Battery Model/type | LI-Ion (internal) |
| Indicators | Led Indicators (charging/connectivity) |
| Microphone Pick Up Pattern | Clear Voice Smart Mic Array |
| Wireless Effective Range | ~10?m (standard Bluetooth) |
| Drivers | 40?mm Dynamic Drivers |
| Connector Type | Bluetooth And 3.5?mm Aux |
| ChargE-Up Time | Rapid Charge: 10?min = 4?h |
| Microphone(s) | BuilT-In Mic |
| Plug Type | UsB-C (charging) + 3.5?mm Aux |
| Water Resistant | Ipx4 Sweat & Water Resistant |
| Total Harmonic Distortion | <1% @1?khz |
| Key Features | 60?h Battery Life (anc Off), Rapid Charge |
| Material(s) | Cushioned Ear Pads, Metal Headband, Collapsible Plastics |
| Battery Life | 50?h With Anc On, 60?h With Anc Off; 10?min Charge = 4?h |
| Dimensions (w X H X d) | 127?×?76?×?152?mm |
| Key Features (2) | 4-Mic Anc With Adjustable StaY-Aware Mode |
| Weight | 225?g |
| Warranty | 1-Year Limited |
| Frequency Range | 20?hz?–?20?khz |
| Sound | Balanced Mids And Impactful Bass Via Custom eq |
| Wireless Network Connectivity | Bluetooth Connection Only |
| Key Features (3) | Multipoint & Google Fast Pair |
| Key Features (4) | Collapsible, ON-Ear Design With Travel Bag |
| Safety Features | Sweat & Water Resistance Ipx4 |
| Body Type | Wireless ON-Ear |
| Available Colours | True Black, Bone/orange |
| Key Features (5) | Custom Eq, Presets And App Control |
| Bluetooth | V5.3 |
| Key Features (6) | Clear Voice Smart Mic, Natural Sidetone |
Reviews
Write Your Own Review








