Product Specification
| Total Harmonic Distortion | <3% Thd |
|---|---|
| Connector Type | Bluetooth Wireless |
| Sound Pressure Level | 104?db ± 3?db |
| Audio Enhancer | NoisE-Isolating Fit; Preset Eq Modes: Music, Bass Boost, Podcast |
| Drivers | 6?mm Dynamic Drivers |
| EcO-Friendly Feature(s) | 50% Certified Recycled Plastic; Recyclable Packaging |
| ChargE-Up Time | Rapid Charge: 10?min = ~2?h Playback |
| Water Resistant | Ipx4 Sweat & Water Resistant |
| Auto Power Off | Auto PoweR-On/connect |
| Plug Type | UsB-C Charging For Case |
| Wireless Effective Range | ~10?m (standard Bluetooth) |
| Control Panel | Touch Controls: Call, Media, Volume, Voice Assistant |
| Included Accessories | Ear Gels (s,?m,?l); Charging Case; UsB-C Cable |
| Impedance | 16?o?±?15% |
| Battery Model/type | LithiuM-Ion (earbuds + Case) |
| Microphone(s) | One Mic Per Earbud |
| Cable Type | UsB-C To Case For Charging |
| ShorT-Range Wireless Connectivity | Bluetooth V5.3 |
| Cable Length | UsB-C Charging Cable Included |
| Battery Description | BuilT-In LI-Ion Batteries; Earbuds + Case |
| Sensitivity | 95?±?3?db Spl |
| Interactive Features | Touch Controls; Voice Assistant Activation |
| Quick Menu Options | Eq Modes Accessible Via Skullcandy App |
| Indicators | Charging Indicators On Case |
| Speaker Diameter | 6 mm |
| Key Features | 20?h Total Battery + Rapid Charge |
| Material(s) | Ear Gels: Silicone; Housing And Case: Recycled Plastic |
| Battery Life | 8?h Per Bud + 12?h In Case = 20?h Total; Rapid Charge: 10?min ? 2?h |
| Dimensions (w X H X d) | 60×45×30?mm |
| Warranty | 1-Year Limited |
| Key Features (2) | Bluetooth 5.3 & AutO-On/connect |
| Weight | ~32?g Total |
| Key Features (3) | Skullcandy Supreme Sound & 3 Eq Modes |
| Sound | Clean, Full Skullcandy Sound With Balanced Mids And Impactful Bass |
| Frequency Range | 20?hz?–?20?khz |
| Wireless Network Connectivity | Bluetooth Connection Only |
| Key Features (4) | Sweat & Ipx4 Water Resistant |
| Safety Features | Sweat & Splash Resistant; Secured Fit Prevents Loss |
| Body Type | TruE-Wireless IN-Ear |
| Available Colours | True Black, Bone/orange Glow, Preppy Sage, Preppy Blue |
| Key Features (5) | Made With 50% Recycled Plastics |
| Bluetooth | V5.3 |
| Key Features (6) | Touch Controls & Voice Assistant Access |
Reviews
Write Your Own Review








