Product Specification
| Packaging Dimensions (w X H X d) | 974 X 1909 X 776 mm |
|---|---|
| Compressor Type | Digital Inverter Compressor |
| Registration no | ElS-SaM-Rf250130 |
| Packaging Weight | 127kg |
| Refrigerant Type | Side By Side |
| Key Features | Smartthings & Ai Energy Saving Mode |
| Dimensions (w X H X d) | 912 X 1786 X 716 mm |
| Total Capacity | 635l |
| Weight | 120kg |
| Warranty | 2 Years |
| Key Features (2) | All Round Cooling |
| Energy Consumption | $134/495kwh |
| Key Features (3) | NoN-Plumbing Ice & Water Dispenser |
| Energy Efficiency | 3 Ticks |
| Key Features (4) | Spacemax™ Technology |
| Available Colours | Matt Doi Metal |
| Body Type | Side By Side Fridge |
| Capacity: Freezer | 218l |
| Capacity: FresH-Food | 417l |
| Reversible Door Swing | Na |
Reviews
Write Your Own Review








