Enjoy 15% off sitewide. T&Cs apply.
Enjoy 15% off sitewide. T&Cs apply.
| KEY FEATURE(1): | Digital Inverter Compressor |
|---|---|
| KEY FEATURE(2): | SmartThings Connectivity |
| KEY FEATURE(3): | AI Energy Saving Mode |
| KEY FEATURE(4): | All Round Cooling System |
| FREEZER CAPACITY: | 416 |
| REFRIGERATOR CAPACITY: | 218 |
| TOTAL CAPACITY: | 634 |
| NO OF DOORS: | 4 |
| WIDTH: | 912 |
| HEIGHT: | 1853 |
| DEPTH: | 683 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 134/507 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Energy Consumption: | $134/507kwh |
|---|---|
| Available Colours: | Clean White |
| Energy Efficiency: | 3 Ticks |
| Key Features (3): | NoN-Plumbing Dispenser & Auto Ice Maker |
| Dimensions (w X H X d): | 912 X 1853 X 683 mm |
| Key Features: | Smartthings & Ai Energy Saving Mode |
| Key Features (2): | Auto Open Door (sensor Touch Or Bixby) |
| Capacity: FresH-Food: | 218l |
| Total Capacity: | 634l |
| Capacity: Freezer: | 416l |
| Key Features (4): | All Round Cooling System |
| SKU: | IP208003 |
Protect your Product
*
COURTS Extended Warranty
Additional Services
*
Select an add-on.
To be calculated at checkout
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Are you sure you want to remove?